Category: Bangalore University BBA Notes
MK&HR2 Performance Management
| Unit 1 Introduction to Performance Management [Book] | ||
| Performance Management | VIEW | VIEW |
| Performance Evaluation | VIEW | |
| Evolution of Performance Management | VIEW | |
| Definitions and Differentiation of Terms Related to Performance Management | VIEW | |
| What a Performance Management System Should Do | VIEW | |
| **Pre-Requisites of Performance Management | VIEW | |
| Importance of Performance Management | VIEW | |
| Linkage of Performance Management to Other HR Processes | VIEW | |
| Unit 2 Process of Performance Management [Book] | ||
| Overview of Performance Management Process | VIEW | VIEW |
| Performance Management Process | VIEW | |
| Performance Management Planning Process | VIEW | |
| Mid-cycle Review Process, End-cycle Review Process | VIEW | |
| Performance Management Cycle at a Glance | VIEW | |
| Unit 3 Mechanics of Performance Management Planning and Documentation [Book] | |
| The Need for Structure and Documentation | VIEW |
| Manager’s, Employee’s Responsibility in Performance Planning Mechanics and Documentation | VIEW |
| Mechanics of Performance Management Planning and Creation of PM Document: | VIEW |
| Performance Appraisal: Definitions and Dimensions of PA, Limitations | VIEW |
| Purpose of Performance Appraisal and Arguments against Performance Appraisal, Importance of Performance Appraisal | VIEW |
| Characteristics of Performance Appraisal | VIEW |
| Performance Appraisal Process | VIEW |
| Unit 4 Performance Appraisal Methods [Book] | |
| Performance Appraisal Methods | VIEW |
| Traditional Methods, Modern Methods, 360 models | VIEW |
| Performance Appraisal 720 models | VIEW |
| Performance Appraisal of Bureaucrats; A New Approach | VIEW |
| Unit 5 Issues in Performance Management [Book] | |
| Issues in Performance Management | VIEW |
| Role of Line Managers in Performance Management | VIEW |
| Performance Management and Reward Concepts | VIEW |
| Linking Performance to Pay a Simple System Using Pay Band | VIEW |
| Linking Performance to Total Reward | VIEW |
| Challenges of Linking Performance and Reward | VIEW |
| Facilitation of Performance Management System through Automation | VIEW |
| Ethics in Performance Appraisal | VIEW |
MK&HR1 Consumer Behavior and Marketing Research
| Unit 1 Introduction to Consumer Behaviour [Book] | |||
| Introduction to Consumer Behaviour; Definition of Consumer behavior, Consumer and Customer | VIEW | ||
| VIEW | |||
| Buyers and Users: A Managerial & Consumer perspective | VIEW | ||
| Need to study Consumer Behaviour | VIEW | VIEW | VIEW |
| Applications of Consumer behaviour knowledge | VIEW | ||
| Current trends in Consumer Behaviour | VIEW | ||
| Market Segmentation & Consumer behaviour | VIEW | VIEW | VIEW |
| Unit 2 Online Buying Consumer Behaviour [Book] | ||
| Introduction to Online Buying Behaviour | VIEW | |
| Meaning and Definition of Online Buying Behaviour | VIEW | |
| Reasons for Buying Through Online Channel | VIEW | |
| Consumer Decision making Process towards Online shopping | VIEW | |
| Factors Affecting Consumer Behaviour | VIEW | VIEW |
| Unit 3 Consumer Satisfaction & Consumerism [Book] | ||
| Concept of Consumer Satisfaction | VIEW | |
| Working towards enhancing Consumer satisfaction | VIEW | |
| Sources of Consumer Dissatisfaction | VIEW | |
| Dealing with Consumer complaint | VIEW | VIEW |
| Concept of Consumerism | VIEW | |
| Consumerism in India; The Indian consumer | VIEW | |
| Reasons for growth of consumerism in India | VIEW | |
| Consumer protection Act 1986 | VIEW | VIEW |
| Unit 4 Marketing Research Dynamics [Book] | |
| Introduction, Meaning of Research, Research Characteristics | VIEW |
| Various Types of Research | VIEW |
| Marketing Research and its Management | VIEW |
| Nature and Scope of Marketing Research | VIEW |
| Marketing Research in the 21st Century (Indian Scenario) | VIEW |
| Marketing Research: Value and Cost of Information | VIEW |
| Unit 5 Methods of Data Collection and Research Process [Book] | |||
| Methods of Data Collection | VIEW | VIEW | |
| Introduction, Meaning and Nature of Secondary Data | VIEW | ||
| Advantages of Secondary Data, Drawbacks of Secondary Data | VIEW | ||
| Types of Secondary Data, Primary Data and its Types | VIEW | ||
| Research Process: An Overview | VIEW | ||
| Formulation of a Problem | VIEW | VIEW | |
| Research Methods | VIEW | VIEW | |
| Research Design | VIEW | VIEW | |
| Data Collection Methods | VIEW | VIEW | |
| Sample Design | VIEW | VIEW | |
| Data Collection | VIEW | VIEW | |
| Data Analysis | VIEW | VIEW | |
| Data Interpretation | VIEW | ||
| Report Writing | VIEW | VIEW | |
| VIEW | VIEW | VIEW | |
A&FN2 Derivatives and Risk management
| Unit 1 Risk Management [Book] | |
| Risk Management Introduction | VIEW |
| Risk and Uncertainty | VIEW |
| Classification of Risks, Scope, Objectives | VIEW |
| Process | VIEW |
| Role of Risk Management in Business | VIEW |
| Introduction to Derivatives, Uses | VIEW |
| Evolution of Derivatives, Characteristics, Functions | VIEW |
| Participants | VIEW |
| Types of Derivatives | VIEW |
| Economic Benefits of Derivatives | VIEW |
| Factor Contributing to the growth of Derivatives in India | VIEW |
| Recent trendin Derivatives | VIEW |
| Unit 2 Derivative Instruments [Book] | |
| Forward Contract Meaning & Definition, Features, Terminologies | VIEW |
| Pricing of Forward Contract, Limitations | VIEW |
| Explanation of Forward Contract with a simple example | VIEW |
| Futures Contract Meaning & Definition, Terminologies, Participants | VIEW |
| Types of Futures Contract | VIEW |
| Futures v/s Forward Contract | VIEW |
| Pricing of Futures: | |
| Theoretical Pricing of Derivatives | VIEW |
| Cost of Carry Model | VIEW |
| Explanation of Future Contract with a simple example | VIEW |
| Futures Market in India Recent Developments | VIEW |
| Options Contracts Meaning & Definition, Terminologies | VIEW |
| Types of Options Contracts, Participants | VIEW |
| Options v/s Futures v/s Forwards | VIEW |
| Pricing of Options | VIEW |
| Theoretical Pricing of Derivatives: | VIEW |
| Black Sholes Model | VIEW |
| Binomial Distribution Model | VIEW |
| Explanation of Option Contract with a simple example | VIEW |
| Option Market in India Recent Developments | VIEW |
| Swaps Contracts Meaning & Definition, Terminologies, Types of Swaps Contract | VIEW |
| Swaps v/s Options v/s Futures v/s Forwards | VIEW |
| Participants, Pricing of Swaps, Back to Back Loan | VIEW |
| LIBOR & MIBOR | VIEW |
| Explanation of Swaps Contract with a simple example | VIEW |
| Swaps Market in India Recent Developments | VIEW |
| Unit 3 Speculation, Arbitration, Hedging [Book] | ||
| Introduction, Meaning & Definition, Objectives, Functions, Types, Strategies | VIEW | |
| VIEW | VIEW | |
| Hedging Introduction, Meaning & Definition, Objectives, Functions, Types, Strategies | VIEW | |
| Speculation v/s Arbitration v/s Hedging | VIEW | |
| Can Speculation / Arbitration / Hedging mitigate financial risk for Companies? | VIEW | |
| Unit 4 Speculation, Arbitration, Hedging {Book} | |
| Introduction, Meaning & Definition, Objectives, Functions, Types, Strategies, | VIEW |
| Speculation v/s Arbitration v/s Hedging | VIEW |
| Can Speculation / Arbitration / Hedging Mitigate financial risk for Companies? | VIEW |
| Unit 5 Stock Exchanges in India {Book} | ||
| Introduction, Meaning & Definition, Members of Stock Exchange | VIEW | VIEW |
| Brokers & Participants in Stock Exchange | VIEW | VIEW |
| Derivative Contracts in Stock Exchange | VIEW | VIEW |
| Demat account Introduction & Types of orders processing | VIEW | |
| Investment v/s Speculation | VIEW | |
| Practical exposure of Futures & Options Market traded in Indian Stock Exchanges | VIEW | |
A&FN1 Advanced Accounting
| Unit 1 {Book} | ||
| Business of Banking companies | VIEW | |
| Some important provisions of Banking Regulation Act of 1949, Brokerage, Discounts, Statutory Reserves, Cash Reserves | VIEW | |
| Minimum capital and reserves, Restriction on commission | VIEW | |
| Books of accounts | VIEW | |
| Special features of bank accounting | VIEW | |
| Final Accounts, Balance Sheet and Profit and Loss account | VIEW | |
| VIEW | ||
| Interest on Doubtful debts | VIEW | VIEW |
| Rebate on bill Discounted | VIEW | |
| Acceptance, Endorsement and Other obligations | VIEW | |
| Problems as per new provisions | ||
| Unit 2 Accounts of Insurance Companies {Book} | |
| (a) Life insurance: Accounting concepts relating to life insurance companies | VIEW |
| Preparation of Final accounts of life insurance companies | VIEW |
| Revenue account and Balance sheet | VIEW |
| (b) General insurance: Meaning Accounting concepts | VIEW |
| Preparation of Final accounts | VIEW |
| Unit 3 Inflation Accounting {Book} | |
| Need, Meaning, Definition Importance, Role, Objectives, Merits, and Demerits of Inflation Accounting | VIEW |
| Problems on Current purchasing power method (CPP) | VIEW |
| Current cost accounting method (CCA) | VIEW |
| Unit 4 Farm Accounting  {Book} | |
| Meaning, Need and Purpose, Characteristics of farm accounting | VIEW |
| Nature of Transactions, Cost and revenue | VIEW |
| Apportionment of common cost | VIEW |
| By product costing | VIEW |
| Farm Accounting, Recording of transactions, problems | VIEW |
| Unit 5 Investment Accounting {Book} | ||
| Introduction, Nature of Investment Accounting | VIEW | |
| Investment Ledger | VIEW | |
| Different terms used; Cum dividend or Interest and ex- dividend or interest | VIEW | |
| Securities | VIEW | VIEW |
| Bonus Shares | VIEW | VIEW |
| Right Shares | VIEW | VIEW |
| Procedures of Recording shares | VIEW | |
Financial Analysis and Reporting
| Unit 1 Introduction to Management Accounting {Book} | |
| Management Accounting Meaning | VIEW |
| **Management Accounting Meaning Definition, Nature and Scope | VIEW |
| **Objectives of Management Accounting | VIEW |
| **Limitations of Management Accounting | VIEW |
| **Tools & Techniques of Management Accounting | VIEW |
| **Role of Management Accountant | VIEW |
| **Relationship between Financial Accounting and Management Accounting | VIEW |
| **Relationship between Cost Accounting and Management Accounting | VIEW |
| Financial analysis Introduction, Meaning, Definition, Objectives Nature and Scope, Advantages and Limitation | VIEW |
| Role of Financial Analyst | VIEW |
| Comparative statements | VIEW |
| Comparative income statement | VIEW |
| Comparative Balance Sheet | VIEW |
| common size statements | VIEW |
| Common size income statement | VIEW |
| Sheet Trend percentages | VIEW |
| Unit 2 Ratio Analysis {Book} | |
| Meaning and Definition of Ratio, Uses & Limitations | VIEW |
| Classification of Ratios | VIEW |
| Meaning and Types of Ratio Analysis | VIEW |
| Calculation of Liquidity Ratios | VIEW |
| Profitability Ratios | VIEW |
| Solvency Ratios | VIEW |
| Preparation of Trading Account | VIEW |
| Preparation of Profit & Loss Account | VIEW |
| Preparation of Balance Sheet | VIEW |
| Unit 3 Fund Flow Analysis {Book} | |
| Meaning and Concept of Fund flow analysis | VIEW |
| Meaning and Definition of Fund Flow Statement | VIEW |
| Uses and Limitations of Fund Flow Statement | VIEW |
| **Differences between Cash Flow Statement and Fund Flow Statement | VIEW |
| Procedure for preparation of Fund Flow Statement | VIEW |
| Statement of changes in Working Capital | VIEW |
| Statement of Funds from Operations | VIEW |
| Statement of Sources and Applications of Funds | VIEW |
| Unit 4 Cash Flow Analysis {Book} | |
| Meaning and Definition of Cash Flow Statement | VIEW |
| Differences between Cash Flow Statement and Fund Flow Statement | VIEW |
| Uses of Cash Flow Statement | VIEW |
| Limitations of Cash Flow Statement | VIEW |
| Concept of Cash and Cash Equivalents | VIEW |
| Provisions of Ind AS-7 (old AS 3) | VIEW |
| Procedure for preparation of Cash Flow Statement, Investing, Operating, Financing Activities | VIEW |
| Preparation of Cash Flow Statement according to Ind AS-7 | VIEW |
| Unit 5 Management Reporting {Book} | |
| Meaning of Management Reporting | VIEW |
| Requisites of a Good Reporting System | VIEW |
| Principles of Good Reporting System | VIEW |
| Kinds of Reports | VIEW |
| Drafting of Reports under different Situations | VIEW |
Entrepreneurship Development and Star-ups
| Unit 1 Entrepreneurship [Book] | ||
| Meaning, Definition and characteristics of Entrepreneurship | VIEW | |
| **Process of Entrepreneurship | VIEW | |
| **Barriers of Entrepreneurship | VIEW | |
| Meaning, Definition and characteristics of Entrepreneur | VIEW | |
| Functions of Entrepreneur | VIEW | VIEW |
| Factors influencing Entrepreneurship | VIEW | |
| Advantages and Disadvantages of Entrepreneurship | VIEW | |
| Qualities of an Entrepreneur | VIEW | |
| Types of Entrepreneurs | VIEW | |
| Brief history about successful entrepreneurs | VIEW | |
| Role of Artificial intelligence in Developing Enterprises | VIEW | |
| Unit 2 Micro, Small and Medium Enterprises [Book] | |
| Meaning, Definition, Investment limit of Micro, Small and Medium enterprise | VIEW |
| Ownership Patterns of Micro, Small and Medium enterprise | VIEW |
| Products and Services of MSME | VIEW |
| Role played by MSME in the development of Indian Economy | VIEW |
| Problems faced by MSME and the steps taken to solve the problems | VIEW |
| Stages in setting up of MSME | VIEW |
| Unit 3 Start-Ups [Book] | |||
| Meaning, Definition, Features, Types, Benefit and Limitation of startups | VIEW | ||
| Players in the promotion of start ups | VIEW | VIEW | |
| The role of incubation centers in grooming youngsters for startups | VIEW | ||
| Objectives and Functions of incubation centers | VIEW | ||
| Preparation of Business plan | VIEW | VIEW | |
| Feasibility Reports: Financial, technical, marketing, product service, Legal | VIEW | ||
| Causes for Success and Failure of start-ups in India | VIEW | ||
| Start-ups India scheme, Features eligibility, Loan facilities matching grant | VIEW | ||
| VIEW | |||
| Minimizing section imbalance through the promotion of startups in Urban and Rural India | VIEW | ||
| Women entrepreneurs in startups | VIEW | VIEW | VIEW |
| Unit 4 The Role of Banking and Financial Institutions in The Promotion of Entrepreneurs [Book] | ||
| Financial Assistance by Commercial banks to Entrepreneurs | VIEW | |
| VIEW | ||
| Financial Assistance by Co-operative banks to Entrepreneurs | VIEW | |
| Government Assistance through SFCs | VIEW | |
| SFCs | VIEW | |
| SIDBI | VIEW | |
| IFCI | VIEW | |
| Non-financial assistance from DIC, SISI, AWAKE, KVIC | VIEW | |
| Financial incentives for MSMEs and Tax Concessions | VIEW | VIEW |
| Assistance for obtaining Raw Material, Machinery, Land and Building and Technical Assistance | VIEW | |
| Industrial Estates: Role and Type | VIEW | |
| Unit 5 Artificial Intelligence {Book} | |
| Meaning and Definition, Benefits and Risks of Artificial intelligence | VIEW |
| Future progress in Artificial Intelligence | VIEW |
| AI based Startups issues Challenges and Prospects | VIEW |
| Role of artificial intelligence in developing Enterprises | VIEW |
Income Tax – 1
| Unit 1 Introduction to Income Tax [Book] | |
| Brief history of Indian Income Tax | VIEW |
| Legal Framework: | |
| Types of taxes | VIEW |
| Cannons of taxation | VIEW |
| Definitions: | |
| Assessment, Assessment year, Income, Agricultural income, Assesses, Person, Casual income | VIEW |
| Previous year including exception | VIEW |
| Gross total income, Total income | VIEW |
| Scheme of Taxation | VIEW |
| Meaning and Classification of Capital and Revenue | VIEW |
| Unit 2 Residential Status [Book] | |
| Residential status of an Individual’s, Determination of Residential status | VIEW |
| Incidence of tax-problems on computation of Gross total Income | VIEW |
| Unit 3 Exempted incomes [Book] | |
| Introduction, exempted incomes U/S 10. Only in the hands of individuals | VIEW |
| Unit 4 Income from Salary [Book] | ||
| Meaning, definitions, Basis of charge, Advance salary, Arrears of salary, encashment of earned leave | VIEW | |
| All allowances | VIEW | |
| Perquisites | VIEW | |
| Profits in lieu of salary | VIEW | |
| Provident fund | VIEW | |
| Gratuity | VIEW | VIEW |
| Commutation of pension | VIEW | |
| Deductions from salary U/S 16 | VIEW | |
| Problems on computation of Salary income | VIEW | |
| Unit 5 Income from House property [Book] | |
| Income from House property | VIEW |
| Basis of charge | VIEW |
| Deemed owners, Composite rent | VIEW |
| Exempted income from house property | VIEW |
| Annual value | VIEW |
| Determination of Annual value, treatment of unrealized rent, loss due to vacancy, deductions from Annual value U/S 24 | VIEW |
| Problems on computation of income from house property | VIEW |