⇒Latest 2024-25 SEP Notes⇐
1st Semester
| Fundamentals of Accounting (Updated) | VIEW |
| Management Dynamics (Updated) | VIEW |
| Business Environment (Updated) | VIEW |
| Quantitative Analysis for Business (Updated) | VIEW |
| Quantitative Analysis for Business Decisions (Updated) | VIEW |
| Environmental Studies (Updated) | VIEW |
2nd Semester
| Financial Accounting (Updated) | VIEW |
| Marketing Dynamics (Updated) | VIEW |
| Organization Behaviors (Updated) | VIEW |
| Data Analysis for Business Decisions (Updated) | VIEW |
| Quantitative Techniques for Business Decisions | VIEW |
| Computer Accounting Tally Prime (CATP) | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Indian Financial System (Updated) | VIEW |
| Supply Chain and Logistics (Updated) | VIEW |
| Constitution of India (Updated) | VIEW |
4th Semester
| Fundamentals of Costing (Updated) | VIEW |
| Digital Entrepreneurship (Updated) | VIEW |
| Business Research Methodology (Updated) | VIEW |
| Human Resource Management (Updated) | VIEW |
| Soft Skills for Business (Updated) | VIEW |
5th Semester
| Direct Taxation | VIEW |
| Business Law | VIEW |
| GST Law and Practice | VIEW |
| Stock and Commodity Markets (Updated) | VIEW |
| TDS and ITR Filing | VIEW |
| Finance Group – 1 | |
| Investment and Portfolio Management (Updated) | VIEW |
| Corporate Valuation and Restructuring (Updated) | VIEW |
| Marketing Group – 2 | |
| Consumer Behavior (Updated) | VIEW |
| Product and Brand Management (Updated) | VIEW |
| Human Resource Group – 3 | |
| Human Resource Development (Updated) | VIEW |
| Strategic Human Resource Management (Updated) | VIEW |
| Data Analytics – 4 | |
| Big Data Analytics | VIEW |
| Marketing Analytics | VIEW |
6th Semester
| FinTech and Digital Finance | VIEW |
| International Business | VIEW |
| Methods of Costing | VIEW |
| Stock Market Operations | VIEW |
| Employability Skills | VIEW |
| Finance Group – 1 | |
| Financial Risk Management | VIEW |
| International Finance | VIEW |
| Marketing Group – 2 | |
| International Marketing | VIEW |
| Advertising and Media Marketing | VIEW |
| Human Resource Group – 3 | |
| International Human Resource Management | VIEW |
| Performance Management | VIEW |
| Data Analytics – 4 | |
| Human Resource Analytics | VIEW |
| Financial Analytics | VIEW |
⇒NEP Notes⇐
1st Semester
| Management Innovation (Updated) | VIEW |
| Fundamentals of Accountancy (Updated) | VIEW |
| Marketing Management (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
| Spreadsheet for Business (Updated) | VIEW |
| Business Organization (Updated) | VIEW |
| Office Organization and Management | VIEW |
| Tourism and Travel Management | VIEW |
| Event Management | VIEW |
2nd Semester
| Financial Accounting and Reporting (Updated) | VIEW |
| Human Resource Management (Updated) | VIEW |
| Business Environment (Updated) | VIEW |
| Retail Management (Updated) | VIEW |
| Management of Non Government Organizations (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
3rd Semester
| Elements of Cost Accounting (Updated) | VIEW |
| Organisational Behaviour (Updated) | VIEW |
| Business Statistics (Updated) | VIEW |
| Artificial Intelligence (No Update) | VIEW |
| Rural Marketing (Updated) | VIEW |
| Social Media Marketing (Updated) | VIEW |
4th Semester
| Management Accounting (Updated) | VIEW |
| Business Analytics (Updated) | VIEW |
| Indian Financial System (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Constitution of India (Updated) | VIEW |
| Business Leadership Skills (Updated) | VIEW |
| Personal Wealth Management (Updated) | VIEW |
5th Semester
| Production and Operations Management (Updated) | VIEW |
| Income Tax–I (Updated) | VIEW |
| Banking Law and Practice (Updated) | VIEW |
| FN1 Advanced Corporate Financial Management (Updated) | VIEW |
| MK1 Consumer Behavior (Updated) | VIEW |
| HRM1 Compensation and Performance Management (Updated) | VIEW |
| DA1 Financial Analytics | VIEW |
| RM1 Fundamentals of Retail Management (Updated) | VIEW |
| LSCM1 Freight Transport Management (Updated) | VIEW |
| Information Technology for Business(Excel & DBMS) (Updated) | VIEW |
| Digital Marketing (Updated) | VIEW |
| Cyber Security (Updated) | VIEW |
| Employability Skills | VIEW |
6th Semester
| Business Law (Updated) | VIEW |
| Income Tax-II (Updated) | VIEW |
| International Business (Updated) | VIEW |
| FN2 Security Analysis and Portfolio Management (Updated) | VIEW |
| MK2 Advertising and Media Management (Updated) | VIEW |
| HRM2 Cultural Diversity at Workplace (Updated) | VIEW |
| DA2 Marketing Analytics | VIEW |
| RM2 Retail Operations Management (Updated) | VIEW |
| LSCM2 Sourcing for Logistics and Supply Chain Management (Updated) | VIEW |
| Goods and Services Tax (Updated) | VIEW |
| ERP Application (Updated) | VIEW |