⇒Latest Bangalore University B.Com SEP 2024-25 Syllabus Notes⇐
1st Semester
| Financial Accounting (Updated) | VIEW |
| Corporate Law (Updated) | VIEW |
| Modern Marketing (Updated) | VIEW |
| Quantitative Analysis for Business Decisions (Updated) | VIEW |
| Business Quantitative Analysis (Updated) | VIEW |
| Environmental Studies (Updated) | VIEW |
2nd Semester
| Advanced Financial Accounting (Updated) | VIEW |
| Modern Banking (Updated) | VIEW |
| Banking Operations (Updated) | VIEW |
| Human Capital Management (Updated) | VIEW |
| Human Resource Management (Updated) | VIEW |
| Business Data Analysis (Updated) | VIEW |
| Quantitative Techniques for Business Decisions | VIEW |
| Computer Accounting Tally Prime | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Fundamentals of Costing (Updated) | VIEW |
| Digital Entrepreneurship (Updated) | VIEW |
| India Constitution (Updated) | VIEW |
4th Semester
| Advanced Corporate Accounting (Updated) | VIEW |
| Costing Methods (Updated) | VIEW |
| Stock and Commodity Markets (Updated) | VIEW |
| Business Research Methodology (Updated) | VIEW |
| Soft Skills for Business (Updated) | VIEW |
5th Semester
| Direct Taxation-I (Updated) | VIEW |
| Accounting for Special Entities (Updated) | VIEW |
| Goods and Services Tax (Updated) | VIEW |
| Business Regulations (Updated) | VIEW |
| TDS and ITR Filling (Updated) | VIEW |
| ACCOUNTING and TAXATION Group-1 | |
| Indian Accounting Standard (Ind AS-I) (Updated) | VIEW |
| Cost Management (Updated) | VIEW |
| FINANCE and FINTECH Group-2 | |
| Advanced Financial Management (Updated) | VIEW |
| Fundamentals of Fintech (Updated) | VIEW |
| MARKETING and HUMAN RESOURCE Group-3 | |
| Consumer Behavior and Market Research (Updated) | VIEW |
| Performance Management (Updated) | VIEW |
| BUSINESS and BIG DATA ANALYTICS Group-4 | |
| Business Analytics and Operations (Updated) | VIEW |
| Fundamentals of BIG DATA (Updated) | VIEW |
6th Semester
| Direct Taxation-II | VIEW |
| Management Accounting | VIEW |
| Auditing and Reporting | VIEW |
| Digital Finance and Fintech | VIEW |
| Employability Skills | VIEW |
| Accounting and Taxation Group-1 | |
| Indian Accounting Standard (Ind AS-II) | VIEW |
| Corporate Taxation | VIEW |
| FINANCE and FINTECH Group-2 | |
| Corporate Valuation and Restructuring | VIEW |
| Block-Chain Technology in Finance | VIEW |
| Marketing and Human Capital Group-3 | |
| Retail Management | VIEW |
| Global Human Resource Management | VIEW |
| BUSINESS and BIG DATA ANALYTICS Group-4 | |
| Financial Analytics | VIEW |
| Data Modelling | VIEW |
⇒NEP Syllabus Notes⇐
1st Semester
| Financial Accountancy (Updated) | VIEW |
| Business Management & Startups (Updated) | VIEW |
| Principles of Marketing (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
| Spreadsheet for Business (Updated) | VIEW |
| Financial Literacy (Updated) | VIEW |
| Business Documents (Updated) | VIEW |
2nd Semester
| Advanced Financial Accounting (Updated) | VIEW |
| Business Ethics (Updated) | VIEW |
| Banking Innovations (Updated) | VIEW |
| E-Business (Updated) | VIEW |
| Fundamentals of Investments in Capital Market (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Business Mathematics & Statistics (Updated) | VIEW |
| Indian Financial Services (Updated) | VIEW |
| Company Law & Administration (Updated) | VIEW |
| Constitution of India (Updated) | VIEW |
| Entrepreneurship Skills (Updated) | VIEW |
| Investments in Stock Market (Updated) | VIEW |
4th Semester
| Advanced Corporate Accounting (Updated) | VIEW |
| Cost Accounting (Updated) | VIEW |
| Business Regulations (Updated) | VIEW |
| Artificial Intelligence (No Update) | VIEW |
| Corporate Governance (Updated) | VIEW |
| Investments in Commodity Markets (Updated) | VIEW |
5th Semester
| Financial Management (Updated) | VIEW |
| Income Tax Law and Practice-I (Updated) | VIEW |
| Principles and Practice of Auditing (Updated) | VIEW |
| A1 Indian Accounting Standards-I (Updated) | VIEW |
| F1 Financial Institutions and Markets (Updated) | VIEW |
| M1 Retail Management (Updated) | VIEW |
| H1 Human Resources Development (Updated) | VIEW |
| I1 Basics of Business Analytics (Updated) | VIEW |
| GST Law & Practice (Updated) | VIEW |
| Digital Marketing | VIEW |
| Cyber Security (Updated) | VIEW |
| Employability Skills | VIEW |
6th Semester
| Advanced Financial Management (Updated) | VIEW |
| Income Tax Law and Practice–II (Updated) | VIEW |
| Management Accounting (Updated) | VIEW |
| A2 Indian Accounting Standards–2 (Updated) | VIEW |
| F2 Investment Management (Updated) | VIEW |
| M2 Customer Relationship Management (Updated) | VIEW |
| H2 Cultural Diversity at Work Place (Updated) | VIEW |
| I2 HR Analytics (Updated) | VIEW |
| Assessment of Persons other than Individuals and Filing of ITRs (Updated) | VIEW |
| E–Commerce (Updated) | VIEW |