Category: Bangalore University BBA Notes
Business Organization Bangalore University BBA 1st Semester NEP Notes
| Unit 1 Introduction to Business {Book} | ||
| Business: Meaning, Nature, Scope and Objectives | VIEW | VIEW |
| Social responsibility of Business | VIEW | VIEW |
| Essentials of Successful business | VIEW | |
| Functional Areas of business | VIEW | |
| Forms of Business organization: | VIEW | |
| Sole proprietorship | VIEW | VIEW |
| Partnership | VIEW | VIEW |
| Joint Stock Company: Definitions, Features, Merits and Demerits | VIEW | |
| Co-operatives: Definitions, Features, Merits and Demerits | VIEW | |
| Sources of Business Finance: Sources of Long Term, Medium Term and Short-Term Business Finance | VIEW | |
| Unit 2 Public Enterprises {Book} | |
| Departmental Undertaking: Definitions, Features, Merits and Demerits | VIEW |
| Public Corporations: Definitions, Features, Merits and Demerits | VIEW |
| Government Companies Definitions, Features, Merits and Demerits | VIEW |
| Unit 3 Government and Business Interface {Book} | |||
| Government and Business interface | VIEW | VIEW | VIEW |
| Stock exchange in India | VIEW | VIEW | |
| Business Combination Concept and Causes | VIEW | VIEW | |
| VIEW | VIEW | ||
| Chambers of commerce and industries in India | VIEW | ||
| FICCI | VIEW | ||
| CII Association | VIEW | ||
| Unit 4 Emerging Modes of Business {Book} | |||
| E-Business Scope and benefits | VIEW | ||
| Resources required for successful e-business implementation | VIEW | ||
| Online Transactions | VIEW | VIEW | |
| Payment Mechanism | VIEW | VIEW | VIEW |
| Security and Safety of Business Transactions | VIEW | VIEW | |
| Outsourcing concept | VIEW | ||
| Need and Scope of BPO (Business Process Outsourcing) | VIEW | ||
| KPO (Knowledge process outsourcing) | VIEW | VIEW | |
| Smart cards and ATMs meaning and utility | VIEW | VIEW | |
| Unit 5 Managing Ethics in Organization {Book} | ||
| Ethical Regulation in organization, Corporate standards, Codes of conducts, and other internal documents of the companies | VIEW | VIEW |
| VIEW | ||
| Supporting tools to increase the ethical level of organization culture (ethical codes, “Cards of ethics”, and committees on ethics, Social audit, training in ethical behavior, ethical examination, and ethical consultation) | VIEW | |
| Corporate culture of the organization | VIEW | |
| Ethical climate of the organization | VIEW | |
| Control of ethical standards: ombudsman; compliance system; Hot lines | VIEW | |
| Whistleblowing | VIEW | |
| Ethical and Unethical Practices in Marketing (cases of the companies) | VIEW | |
| Ethical and Unethical Practices in Finance (cases of the companies) | VIEW | |
Spreadsheet for Business Bangalore University BBA 1st Semester NEP Notes
| Unit 1 Introduction {Book} | ||
| Introduction to spreadsheets, Office Suite overview | VIEW | VIEW |
| Basic Text and cell formatting | VIEW | |
| Basic Arithmetic calculation, Special paste, Freeze pane | VIEW | |
| Auto completion of Series, Sort and filter, Charts | VIEW | |
| Unit 2 Summarize data using functions {Book} | |
| Perform calculations by using the SUM function | VIEW |
| Perform calculations by using MIN and MAX function | VIEW |
| Perform calculations by using the COUNT function | VIEW |
| Perform calculations by using the AVERAGE function | VIEW |
| Perform logical operations by using the IF function | VIEW |
| Perform logical operations by using the SUMIF function | VIEW |
| Perform logical operations by using the AVERAGEIF function | VIEW |
| Perform statistical operations by using the COUNTIF function | VIEW |
| Unit 3 Text Functions {Book} | |
| Data validation | VIEW |
| Text Functions: LEN, TRIM, PROPER, UPPER, LOWER, CONCATENATE | VIEW |
Digital Fluency Bangalore University BBA 1st Semester NEP Notes
| Unit 1 Fundamentals of Computer {Book} | ||
| Introduction, Objectives, Computer, Mobile/Tablet and their | VIEW | VIEW |
| Application of Computer | VIEW | |
| Components of a Computer System, Central Processing Unit | VIEW | |
| Input devices: Connecting Power cord, Keyboard, Mouse, USB ports and Pen Drive | VIEW | VIEW |
| Output devices: Monitor and Printer to CPU | VIEW | |
| Unit 2 Word Processor {Book} No Update |
| Unit 3 Internet {Book} | |
| Internet Introduction, Objectives, Applications | VIEW |
| Internet Protocols: HTTP, HTTPS, FTP | VIEW |
| Concept of Internet & WWW | VIEW |
| Website Address and URL | VIEW |
| Modes of Connecting Internet (Hotspot, Wi-Fi, LAN Cable, Broadband, USB Tethering) | VIEW |
| Popular Web Browsers (Internet Explorer/Edge, Chrome, Mozilla Firefox) | VIEW |
| Exploring the Internet, Surfing the web | VIEW |
| Searching on Internet | VIEW |
| Unit 4 E-mail {Book} | |
| E-mail Introduction, Objectives, Structure | VIEW |
| Protocols: SMTP, IMAP, POP3 | VIEW |
| No More Update |
Marketing Management Bangalore University BBA 1st Semester NEP Notes
| Unit 1 Introduction to Marketing | |
| Introduction to Marketing | VIEW |
| Fundamentals of Marketing, Scope of Marketing | VIEW |
| Importance of Marketing | VIEW |
| Elements of Marketing Mix | VIEW |
| Traditional Marketing vs Modern Marketing | VIEW |
| Marketing V/S Selling | VIEW |
| Marketing Myopia | VIEW |
| Approaches of Marketing | VIEW |
| Analyzing the Marketing Environment: Components of Environment | VIEW |
| Environmental Scanning | VIEW |
| Micro Environment | VIEW |
| Macro Environment: Environment specific to the firm; Global Environment, Consumer environment, Technology environment, Competition environment | VIEW |
| Extra Topic | |
| Value Philosophy in Marketing: Understanding the value philosophy, Meaning of value; Value Creation and Delivery | VIEW |
| Value Delivery Process | VIEW |
| Value Delivery and Upstream Marketing | VIEW |
| Value Innovation; Co-creation of value | VIEW |
| Unit 2 Marketing Mix & Legal Aspects of Marketing | |||
| Marketing Mix. Introduction | VIEW | ||
| Elements of Marketing Mix | VIEW | ||
| Product-Product Mix | VIEW | ||
| Product Line | VIEW | ||
| New Product Development | VIEW | ||
| Stages of Product Development | VIEW | ||
| Reasons for Failure of New Product | VIEW | ||
| Branding | VIEW | VIEW | |
| Packing and Packaging | VIEW | ||
| Labelling | VIEW | ||
| Pricing Objectives | VIEW | VIEW | |
| Factors Influencing Pricing Policy | VIEW | ||
| Methods of Pricing | VIEW | ||
| Physical Distribution Meaning | VIEW | ||
| Factors Affecting Channel Selection | VIEW | ||
| Types of Marketing Channels | VIEW | ||
| Promotion Meaning and Significance of Promotion | VIEW | VIEW | |
| Personal Selling | VIEW | VIEW | |
| Advertising | VIEW | VIEW | |
| Difference between Personal Selling and Advertising | VIEW | ||
| Services Marketing Mix | VIEW | ||
| Legal Aspects of Marketing: | |||
| Consumer Protection Act 1986 | VIEW | ||
| Environment Protection Act 1955 | VIEW | ||
| The Prevention of Food Adulteration Act 1951 | VIEW | ||
| The Competition Act 2002 | VIEW | VIEW | VIEW |
| The Packaging Rules 1977 | VIEW | ||
| FSSAI | VIEW | ||
| Unit 3 Consumer Behaviour | ||
| Consumer Behaviour Introduction | VIEW | |
| Factors influencing Consumer Behaviour | VIEW | |
| Buying Decision Process | VIEW | |
| Theories of Consumer Decision Making | VIEW | VIEW |
| Marketing Research Key terms and | VIEW | |
| Process & Techniques of market research | VIEW | |
| Role of Market Research in the decision-making system | VIEW | |
| Unit 4 Marketing Strategies | ||
| Market Segmentation | VIEW | VIEW |
| Levels of Segmentation | VIEW | |
| Basis for Segmenting Consumer | VIEW | |
| Basis for Segmenting Business Markets | VIEW | |
| Targeting | VIEW | |
| Market Targeting, Developing | VIEW | |
| Steps in Target Marketing | VIEW | |
| Market Targeting Strategies | VIEW | VIEW |
| Positioning | VIEW | VIEW |
| Positioning Strategy | VIEW | VIEW |
| VIEW | VIEW | |
| Communicating Strategy | VIEW | |
| Differentiation | VIEW | |
| Unit 5 Advancements in Marketing | ||
| Market Research Meaning Definition, Objectives, Characteristics | VIEW | VIEW |
| Types of Marketing Research | VIEW | |
| Methods in Market Research | VIEW | |
| Marketing Research Tools and Techniques | VIEW | |
| Consumer Engagement Software | VIEW | |
| Online data collection forms (Quest Back, Key Survey, Klout, Kred, Survey Monkey, Sparrow Survey, Typo Form etc.) | VIEW | |
| Green marketing | VIEW | |
| Online Marketing | VIEW | |
| Digital Marketing | VIEW | VIEW |
| Content Marketing | VIEW | VIEW |
| Social Media Marketing | VIEW | |
| Disruptive Marketing | VIEW | |
| Extra Topic | ||
| Social Marketing | VIEW | VIEW |
| Search Engine Optimization (SEO) | VIEW | |
| Rural Marketing | VIEW | |
| Mobile Marketing | VIEW | |
| Marketing Analytics | VIEW | |
| Email Marketing | VIEW | VIEW |
| Live Video Streaming Marketing | VIEW | |
| Network Marketing | VIEW | |
| Affiliate Marketing | VIEW | |
| Chatbots Marketing | VIEW | |
| Influencer Marketing | VIEW | |
| Global Marketing | VIEW | |
| Experiential Marketing | VIEW | |
| Relationship Building and Customer Retention | VIEW | VIEW |
| Strategic Alliances and Networks | VIEW | |
Fundamentals of Accountancy Bangalore University BBA 1st Semester NEP Notes
| Unit 1 Introduction to Accountancy {Book} | ||
| Introduction, Meaning and Definition of Accounting | VIEW | |
| Objectives of Accounting | VIEW | |
| Functions of Accounting | VIEW | |
| Users of Accounting Information | VIEW | |
| Advantages & Limitations of Accounting | VIEW | |
| Accounting Cycle | VIEW | |
| Accounting Principles | VIEW | VIEW |
| Accounting Concepts and Accounting Conventions | VIEW | |
| Accounting Standards objectives | VIEW | |
| Significance of accounting standards | VIEW | |
| List of Indian Accounting Standards | VIEW | |
| Unit 2 Accounting Process {Book} | |||
| Process of Accounting | VIEW | ||
| Double entry system | VIEW | VIEW | |
| Kinds of Accounts, Rules | VIEW | ||
| Transaction Analysis | VIEW | ||
| Journal | VIEW | VIEW | |
| Ledger | VIEW | ||
| Balancing of Accounts | VIEW | ||
| Trial Balance | VIEW | VIEW | |
| Problems on Journal | VIEW | VIEW | VIEW |
| Ledger Posting | VIEW | ||
| Preparation of Trial Balance | VIEW | ||
| Unit 3 Subsidiary Books {Book} | |
| Subsidiary Books Meaning, Significance | VIEW |
| Types of Subsidiary Books: Purchases Book, Sales Book (With Tax Rate), Purchase Returns Book, Sales Return Book | VIEW |
| Bills Receivable Book, Bills Payable Book | VIEW |
| Types of Cash Book: Simple Cash Book, Double Column Cash Book, Three Column Cash Book | VIEW |
| Petty Cash Book (Problems only on Three Column Cash Book and Petty Cash Book) | VIEW |
| Unit 4 Final Accounts of Proprietary Concern {Book} | VIEW | |
| Preparation of Statement of Profit and Loss of a proprietary concern with special adjustments like Depreciation | VIEW | |
| Preparation of Statement of Balance Sheet of a proprietary
concern with special adjustments like Depreciation |
VIEW | VIEW |
| *Closing entries | VIEW | |
| Outstanding Expenses | VIEW | |
| Prepaid and Received in Advance of Incomes | VIEW | |
| Provision for Doubtful Debts | VIEW | |
| Drawings and Interest on Capital | VIEW | |
| Unit 5 Experiential Learning {Book} | |
| Creation of Subsidiary Books in Spreadsheet: Purchases Book, Sales Book (With Tax Rate), Purchase Returns Book, Sales Return Book, | VIEW |
| Bills Receivable Book, Bills Payable Book | VIEW |
| Types of Cash Book: Simple Cash Book, Double Column Cash Book, Three Column Cash Book | VIEW |
| Petty Cash Book | VIEW |
| Preparation of Statement of P/L | VIEW |
| Balance Sheet in Spreadsheet | VIEW |
Management Innovation Bangalore University BBA 1st Semester NEP Notes
| Unit 1 Managerial Functions {Book} | ||
| Concept of Management | VIEW | |
| Principles of Management | VIEW | |
| Managerial Functions: | VIEW | |
| Planning | VIEW | |
| Organizing | VIEW | |
| Staffing | VIEW | |
| Directing | VIEW | |
| Coordinating | VIEW | |
| Controlling | VIEW | |
| Manager Meaning of Manager, Types of Managers | VIEW | |
| Role of Manager | VIEW | VIEW |
| Managerial Skills | VIEW | |
| Modern Organization Structure | VIEW | VIEW |
| Ethics in Management | VIEW | |
| CSR (Corporate Social Responsibility) Meaning, Definition, Types | VIEW | VIEW |
| Need and Responsibility towards Stakeholders and Community | VIEW | VIEW |
| Unit 2 Change Management {Book} | |||
| Change Management Meaning, Need | VIEW | ||
| Volatility, Uncertainty, Complexity, Ambiguity (VUCA) | VIEW | ||
| 7 R’s of Change Management: Reuse, Repurpose, Rot, Repair, Return, Refill and Refuse | VIEW | ||
| Steps in Change Management | VIEW | ||
| Change Management Risk | VIEW | ||
| Change Management Need | VIEW | ||
| Change Management Stages | VIEW | ||
| Change Management Models | VIEW | VIEW | VIEW |
| Theories of Change Management | VIEW | ||
| Resistance to Change | VIEW | VIEW | |
| Unit 3 Management Information System {Book} | ||
| Management Information System Meaning, Definition, Concepts, Types of Information Systems | VIEW | |
| Trends in Information Technology | VIEW | VIEW |
| Role of MIS | VIEW | |
| MIS report meaning, Need, Type and Format of MIS report | VIEW | |
| Managing Data Resources | VIEW | VIEW |
| ERP Meaning, Need | VIEW | |
| Steps of ERP | VIEW | |
| Challenges of ERP | VIEW | |
| Unit 4 Government and Business {Book} | |
| Role of Government in Business Organization | VIEW |
| State participation in Business Organization | VIEW |
| Relationship between Government & Business Organization | VIEW |
| Role of Chamber of Commerce and Industry | VIEW |
| Government Schemes for Business Organization | VIEW |
| Read More initiative | VIEW |
| Government Policy on Regional Balances | VIEW |
| Unit 5 Business Intelligence (BI) {Book} | |
| Meaning and Definition of BI, Need, Role of BI, Pros and Cons of BI, Types | VIEW |
| Career Opportunities in BI | VIEW |
| Trends in Business Intelligence | VIEW |
| Artificial Intelligence Meaning, Goals | VIEW |
| Role of AI in Management | VIEW |
Bangalore University BBA Notes
⇒Latest 2024-25 SEP Notes⇐
1st Semester
| Fundamentals of Accounting (Updated) | VIEW |
| Management Dynamics (Updated) | VIEW |
| Business Environment (Updated) | VIEW |
| Quantitative Analysis for Business (Updated) | VIEW |
| Quantitative Analysis for Business Decisions (Updated) | VIEW |
| Environmental Studies (Updated) | VIEW |
2nd Semester
| Financial Accounting (Updated) | VIEW |
| Marketing Dynamics (Updated) | VIEW |
| Organization Behaviors (Updated) | VIEW |
| Data Analysis for Business Decisions (Updated) | VIEW |
| Quantitative Techniques for Business Decisions | VIEW |
| Computer Accounting Tally Prime (CATP) | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Indian Financial System (Updated) | VIEW |
| Supply Chain and Logistics (Updated) | VIEW |
| Constitution of India (Updated) | VIEW |
4th Semester
| Fundamentals of Costing (Updated) | VIEW |
| Digital Entrepreneurship (Updated) | VIEW |
| Business Research Methodology (Updated) | VIEW |
| Human Resource Management (Updated) | VIEW |
| Soft Skills for Business (Updated) | VIEW |
⇒NEP Notes⇐
1st Semester
| Management Innovation (Updated) | VIEW |
| Fundamentals of Accountancy (Updated) | VIEW |
| Marketing Management (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
| Spreadsheet for Business (Updated) | VIEW |
| Business Organization (Updated) | VIEW |
| Office Organization and Management | VIEW |
| Tourism and Travel Management | VIEW |
| Event Management | VIEW |
2nd Semester
| Financial Accounting and Reporting (Updated) | VIEW |
| Human Resource Management (Updated) | VIEW |
| Business Environment (Updated) | VIEW |
| Retail Management (Updated) | VIEW |
| Management of Non Government Organizations (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
3rd Semester
| Elements of Cost Accounting (Updated) | VIEW |
| Organisational Behaviour (Updated) | VIEW |
| Business Statistics (Updated) | VIEW |
| Artificial Intelligence (No Update) | VIEW |
| Rural Marketing (Updated) | VIEW |
| Social Media Marketing (Updated) | VIEW |
4th Semester
| Management Accounting (Updated) | VIEW |
| Business Analytics (Updated) | VIEW |
| Indian Financial System (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Constitution of India (Updated) | VIEW |
| Business Leadership Skills (Updated) | VIEW |
| Personal Wealth Management (Updated) | VIEW |
5th Semester
| Production and Operations Management (Updated) | VIEW |
| Income Tax–I (Updated) | VIEW |
| Banking Law and Practice (Updated) | VIEW |
| FN1 Advanced Corporate Financial Management (Updated) | VIEW |
| MK1 Consumer Behavior (Updated) | VIEW |
| HRM1 Compensation and Performance Management (Updated) | VIEW |
| DA1 Financial Analytics | VIEW |
| RM1 Fundamentals of Retail Management (Updated) | VIEW |
| LSCM1 Freight Transport Management (Updated) | VIEW |
| Information Technology for Business(Excel & DBMS) (Updated) | VIEW |
| Digital Marketing (Updated) | VIEW |
| Cyber Security (Updated) | VIEW |
| Employability Skills | VIEW |
6th Semester
| Business Law (Updated) | VIEW |
| Income Tax-II (Updated) | VIEW |
| International Business (Updated) | VIEW |
| FN2 Security Analysis and Portfolio Management (Updated) | VIEW |
| MK2 Advertising and Media Management (Updated) | VIEW |
| HRM2 Cultural Diversity at Workplace (Updated) | VIEW |
| DA2 Marketing Analytics | VIEW |
| RM2 Retail Operations Management (Updated) | VIEW |
| LSCM2 Sourcing for Logistics and Supply Chain Management (Updated) | VIEW |
| Goods and Services Tax (Updated) | VIEW |
| ERP Application (Updated) | VIEW |