Category: Bangalore University B.com Notes
Performance Management BU B.Com SEP 5th Sem 2024-25 Notes
| Unit 1 [Book] | |
| Definition of Performance Management | VIEW |
| Evolution of Performance Management | VIEW |
| Definitions and Differentiation of Terms Related to Performance Management | VIEW |
| What a Performance Management System Should Do? | VIEW |
| Linkage of Performance Management to Other HR Processes | VIEW |
| Characteristics of Effective Performance Management | VIEW |
| Role of Technology in Performance Management | VIEW |
| Modern Trends in Performance Management | VIEW |
| Unit 2 [Book] | |
| Performance Review Discussion | VIEW |
| Performance Management Systems, Introduction and Uses | VIEW |
| Data for HR Decision and Performance Improvements | VIEW |
| Personal Development Plans | VIEW |
| Performance Monitoring Techniques | VIEW |
| Attendance Tracking | VIEW |
| Productivity Tracking | VIEW |
| Behavioural Observation Methods | VIEW |
| Maintaining Performance Records | VIEW |
| Unit 3 [Book] | |
| Strategic Planning, Definition and Purposes | VIEW |
| Process of Linking Performance Management to the Strategic Plan | VIEW |
| Building Support Alternative Models for Assessing Performance | VIEW |
| Balance Score Card | VIEW |
| Digital Performance Management Systems | VIEW |
| Use of AI and Analytics in Performance Evaluation | VIEW |
| Online Performance Review Systems | VIEW |
| Unit 4 [Book] | |
| Personal Development Plans | VIEW |
| Direct Supervisor’s Role | VIEW |
| Performance Management Skills | VIEW |
| Coaching, Coaching Styles, Coaching Process | VIEW |
| Performance Review Meetings | VIEW |
| Leadership Development | VIEW |
| Emotional Intelligence in Performance Management | VIEW |
| Managing Remote Employees | VIEW |
| Unit 5 [Book] | |
| Traditional Pay Plans | VIEW |
| Contingent Pay (CP) Plans | VIEW |
| Reasons for Introducing CP | VIEW |
| Putting Pay in Context | VIEW |
| Reward Management | VIEW |
| Pay Structures of Reward Management | VIEW |
| Linkage of Performance Management to Reward | VIEW |
| Ethics in Performance Management | VIEW |
Consumer Behavior and Market Research BU B.Com SEP 5th Sem 2024-25 Notes
| Unit 1 [Book] | |
| Consumer, Concept, Meaning and Types | VIEW |
| Consumer v/s Customer | VIEW |
| Markets, Meaning and Classification | VIEW |
| Traditional and Digital Market Places | VIEW |
| Consumer Behavior, Definition, Nature, Scope and Importance | VIEW |
| Importance of Consumer Behavior in Marketing Decision Making | VIEW |
| Product Planning | VIEW |
| Branding | VIEW |
| Promotion | VIEW |
| Customer Relationship Management | VIEW |
| Marketing Research, Meaning, Definition, Scope and Importance | VIEW |
| Role of Marketing Research in Business Decision Making | VIEW |
| Ethical Issues in Marketing Research | VIEW |
| Unit 2 [Book] | |
| Diversity of Consumer Behaviour | VIEW |
| Individual Determinants of Consumer Behaviour | VIEW |
| Psychological Determinants of Consumer Behaviour, Motivation, Perception, Learning, Attitude, Â Beliefs | VIEW |
| Personal Determinants of Consumer Behaviour, Age & Life-Cycle Stage, Occupation, Income, Life Style, Personality, Self Concept | VIEW |
| Social and Cultural Determinants of Consumer Behaviour, Family influences, Reference Groups, Opinion Leaders, Culture, Sub-Culture, Social Class | VIEW |
| Technology and Contemporary Trends | VIEW |
| Unit 3 [Book] | |
| Consumer Buying Behaviour, Meaning and Types | VIEW |
| Buyer Remorse | VIEW |
| Cognitive Dissonance | VIEW |
| Factors influencing Buying Decision | VIEW |
| Role of Marketers at Each Stage of the Buying Process | VIEW |
| Online Consumer Buying Behavior | VIEW |
| Consumer Journey Mapping | VIEW |
| Unit 4 [Book] | |
| Marketing Research Process | VIEW |
| Research Design | VIEW |
| Sampling Methods and Tools | VIEW |
| Data Analysis | VIEW |
| Data Interpretation | VIEW |
| Basics of Qualitative and Quantitative Analysis | VIEW |
| Application of Marketing Research | VIEW |
| Product Development | VIEW |
| Pricing Decision in Product Development | VIEW |
| Promotion Strategies in Product Development | VIEW |
| Market Segmentation | VIEW |
| Customer Satisfaction | VIEW |
| Customer Retention | VIEW |
| Role of Marketing Research in Strategic Planning and Competitive Advantage | VIEW |
Fundamentals of Fintech BU B.Com SEP 5th Sem 2024-25 Notes
| Unit 1 [Book] | |
| FinTech, Meaning and Definition | VIEW |
| Evolution of Financial Services, Traditional Finance to Digital Finance | VIEW |
| Drivers of FinTech Growth | VIEW |
| FinTech Ecosystem, Banks, Startups, Regulators | VIEW |
| Customers-Financial Services | VIEW |
| FinTech Segments, Payments, Lending, Insurance (InsurTech), WealthTech | VIEW |
| Role of FinTech in Financial Inclusion | VIEW |
| Global and Indian FinTech Landscape | VIEW |
| Fintech Hubs, Introduction, Purpose | VIEW |
| Financial Hub FinTech Revolution in India | VIEW |
| Blockchain Technology, Meaning, Features, Types of Blockchain | VIEW |
| Crypto Currencies, Introduction | VIEW |
| Major Types of Legal Position of Cryptocurrencies in India | VIEW |
| Unit 2 [Book] | |
| Digital Payment Systems, Meaning and Types- UPI, Mobile Wallets, Internet Banking, QR Code Payments | VIEW |
| Payment Gateways | VIEW |
| Payment Aggregators | VIEW |
| Digital Lending, Introduction | VIEW |
| Digital Lending Platforms | VIEW |
| SME Financing | VIEW |
| Peer-to-Peer (P2P) Lending | VIEW |
| Neo-Banks | VIEW |
| Challenger Banks | VIEW |
| Open Banking | VIEW |
| API Banking | VIEW |
| Digitalization of Financial Services | VIEW |
| Benefits of Digitalization in Retail Banking and Corporate Banking | VIEW |
| Unit 3 [Book] | |
| Introduction to FinTech Business Models | VIEW |
| FinTech Business Models in India | VIEW |
| Contribution to Financial Inclusion and Financial Integration | VIEW |
| Government Regulations in FinTech | VIEW |
| FinTech Landscape in India | VIEW |
| Case Studies on Paytm (Digital Payments and Financial Inclusion) | VIEW |
| Policy Bazaar (InsurTech and Digital Insurance Services) | VIEW |
| Acko General Insurance (Digital Insurance Model in India) | VIEW |
| BharatPe | VIEW |
| Unit 4 [Book] | |
| Role of AI in Financial Services | VIEW |
| Machine Learning | VIEW |
| Predictive Analytics | VIEW |
| AI Applications in FinTech | VIEW |
| Big Data Analytics in Finance | VIEW |
| Robo-Advisors and Automated Investment Platforms | VIEW |
| AI in Credit Scoring | VIEW |
| AI in Fraud Detection | VIEW |
| Chatbots | VIEW |
| Virtual Assistants in Banking | VIEW |
| Robotic Process Automation (RPA) in Banking and Finance | VIEW |
| Ethical in AI | VIEW |
| Bias in AI | VIEW |
| AI Based Financial Systems, Â Overview of Tools Such as Power BI, UiPath, Banking Chatbots | VIEW |
| Digital Investment Platforms used in Banking and Financial Services | VIEW |
| Unit 5 [Book] | |
| Regulatory Framework for FinTech | VIEW |
| RBI | VIEW |
| SEBI | VIEW |
| Regulatory Technology (RegTech) | VIEW |
| Cyber Security in Financial Services | VIEW |
| Data Privacy and Consumer Protection | VIEW |
| Risks in FinTech, Operational, Legal, Technological Risks | VIEW |
| Emerging Trends, Embedded Finance, Open Finance | VIEW |
| Central Bank Digital Currency (CBDC) | VIEW |
| Career Opportunities in FinTech | VIEW |