| Unit 1 | |
| Business Analytics, Meaning, Importance, Scope | VIEW |
| Uses of Business Analytics | VIEW |
| Types of Analytics, Descriptive, Diagnostics, Predictive, Prescriptive | VIEW |
| Application of Business Analytics | VIEW |
| Unit 2 | |
| Introduction to Data Science | VIEW |
| Meaning of Data, Sources of Data | VIEW |
| Use of Data in Business Decision Making | VIEW |
| Importance of Data Quality | VIEW |
| Types of Digital Data, Structured, Semi Structured and Unstructured Data | VIEW |
| Data Warehouse | VIEW |
| Data Mining | VIEW |
| Data Integration, Meaning, Need and Advantages | VIEW |
| Unit 3 | |
| Descriptive Analytics | VIEW |
| Measures of Central Tendency | VIEW |
| Measures of Dispersion | VIEW |
| Correlation Analysis | VIEW |
| Introduction to Data Visualization | VIEW |
| Introduction to Dimensions and Measures | VIEW |
| Types of Charts, (Pie Chart, Column Chart, Line Chart, Bar Chart, Area Chart, Scatter Chart, Bubble Chart, Stock Chart) | VIEW |
| Unit 4 | |
| Predictive Analytics | VIEW |
| Regression Analysis (Simple Linear Regression) | VIEW |
| Time Series Analysis | VIEW |
| Forecasting Methods (Moving Average, Demand Forecasting-Sales Forecasting) | VIEW |
| Prescriptive Analytics, Decision Making under Certainty, Risk, and Uncertainty | VIEW |
| Decision Trees | VIEW |
| Linear Programming Problems | VIEW |
| Unit 5 | |
| Marketing Analytics | VIEW |
| Market Basket Analysis | VIEW |
| Campaign Analytics | VIEW |
| Financial Analytics | VIEW |
| Credit Analysis | VIEW |
| Investment Analytics | VIEW |
| HR Analytics | VIEW |
| Employee Performance Analytics | VIEW |
| Attrition Analytics | VIEW |
One thought on “Fundamentals of Business Analytics Bangalore North University BBA SEP 2024-25 5th Semester Notes”