Bangalore University B.Com Notes
⇒Latest SEP Syllabus Notes⇐
1st Semester
| Financial Accounting (Updated) | VIEW |
| Corporate Law (Updated) | VIEW |
| Modern Marketing (Updated) | VIEW |
| Quantitative Analysis for Business Decisions (Updated) | VIEW |
| Business Quantitative Analysis (Updated) | VIEW |
| Environmental Studies (Updated) | VIEW |
2nd Semester
| Advanced Financial Accounting (Updated) | VIEW |
| Modern Banking (Updated) | VIEW |
| Banking Operations (Updated) | VIEW |
| Human Capital Management (Updated) | VIEW |
| Human Resource Management (Updated) | VIEW |
| Business Data Analysis (Updated) | VIEW |
| Quantitative Techniques for Business Decisions | VIEW |
| Computer Accounting Tally Prime | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Fundamentals of Costing (Updated) | VIEW |
| Digital Entrepreneurship (Updated) | VIEW |
| India Constitution (Updated) | VIEW |
4th Semester
| Advanced Corporate Accounting (Updated) | VIEW |
| Costing Methods (Updated) | VIEW |
| Stock and Commodity Markets (Updated) | VIEW |
| Business Research Methodology (Updated) | VIEW |
| Soft Skills for Business (Updated) | VIEW |
⇒NEP Syllabus Notes⇐
1st Semester
| Financial Accountancy (Updated) | VIEW |
| Business Management & Startups (Updated) | VIEW |
| Principles of Marketing (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
| Spreadsheet for Business (Updated) | VIEW |
| Financial Literacy (Updated) | VIEW |
| Business Documents (Updated) | VIEW |
2nd Semester
| Advanced Financial Accounting (Updated) | VIEW |
| Business Ethics (Updated) | VIEW |
| Banking Innovations (Updated) | VIEW |
| E-Business (Updated) | VIEW |
| Fundamentals of Investments in Capital Market (Updated) | VIEW |
| Digital Fluency (Updated) | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Business Mathematics & Statistics (Updated) | VIEW |
| Indian Financial Services (Updated) | VIEW |
| Company Law & Administration (Updated) | VIEW |
| Constitution of India (Updated) | VIEW |
| Entrepreneurship Skills (Updated) | VIEW |
| Investments in Stock Market (Updated) | VIEW |
4th Semester
| Advanced Corporate Accounting (Updated) | VIEW |
| Cost Accounting (Updated) | VIEW |
| Business Regulations (Updated) | VIEW |
| Artificial Intelligence (No Update) | VIEW |
| Corporate Governance (Updated) | VIEW |
| Investments in Commodity Markets (Updated) | VIEW |
5th Semester
| Financial Management (Updated) | VIEW |
| Income Tax Law and Practice-I (Updated) | VIEW |
| Principles and Practice of Auditing (Updated) | VIEW |
| A1 Indian Accounting Standards-I (Updated) | VIEW |
| F1 Financial Institutions and Markets (Updated) | VIEW |
| M1 Retail Management (Updated) | VIEW |
| H1 Human Resources Development (Updated) | VIEW |
| I1 Basics of Business Analytics (Updated) | VIEW |
| GST Law & Practice (Updated) | VIEW |
| Digital Marketing | VIEW |
| Cyber Security (Updated) | VIEW |
| Employability Skills | VIEW |
6th Semester
| Advanced Financial Management (Updated) | VIEW | |
| Income Tax Law and Practice–II (Updated) | VIEW | |
| Management Accounting (Updated) | VIEW | |
| A2 Indian Accounting Standards–2 (Updated) | VIEW | |
| F2 Investment Management (Updated) | VIEW | |
| M2 Customer Relationship Management (Updated) | VIEW | |
| H2 Cultural Diversity at Work Place (Updated) | VIEW | |
| I2 HR Analytics (Updated) | VIEW | |
| Assessment of Persons other than Individuals and Filing of ITRs (Updated) | VIEW | |
| E–Commerce (Updated) | VIEW | |
⇒CBCS 2020-21 Syllabus⇐
1st Semester
| Financial Accounting (Updated) | VIEW |
| Fundamentals of Management and Life Skills (Updated) | VIEW |
| Business Organization & Market Dynamics (Updated) | VIEW |
| Business Mathematics (No Updated) | VIEW |
2nd Semester
| Advanced Financial Accounting (Updated) | VIEW |
| Marketing & Event Management (Updated) | VIEW |
| Human Capital Management (Updated) | VIEW |
| Quantitative Analysis for Business Decision (Updated) | VIEW |
3rd Semester
| Corporate Accounting (Updated) | VIEW |
| Financial Management (Updated) | VIEW |
| Elements of Costing (Updated) | VIEW |
| Indian Financial System (Updated) | VIEW |
4th Semester
| Advanced Corporate Accounting (Updated) | VIEW |
| Costing Methods (Updated) | VIEW |
| E-Business & Computerized Accounting (Updated) | VIEW |
| Business Regulations (Updated) | VIEW |
5th Semester
| Subjects | |
| Income Tax I (Updated) | VIEW |
| Cost Management (Updated) | VIEW |
| Indian Accounting Standards (Updated) | VIEW |
| Auditing and Reporting (Updated) | VIEW |
| Accounting & Taxation Group | |
| AC5.5 Advanced Accounting (Updated) | VIEW |
| AC5.6 Accounting for Government and Local Bodies (Updated) | VIEW |
| Finance Group | |
| FN5.5 Corporate Financial Management (Updated) | VIEW |
| FN5.6 Strategic Financial management (Updated) | VIEW |
| Marketing Group | |
| MK5.5 Consumer Behaviour & Market Research (Updated) | VIEW |
| MK5.6 Advertising & Media Management (Updated) | VIEW |
| HR Group | |
| HR5.5 Performance Management (Updated) | VIEW |
| HR5.6 Strategic Human Resource Management (Updated) | VIEW |
6th Semester
| Subjects | |
| Income Tax II (Updated) | VIEW |
| Management Accounting (Updated) | VIEW |
| Goods & Services Tax | VIEW |
| Entrepreneurship and Ethics (Updated) | VIEW |
| Accounting & Taxation Group | |
| AC6.5 Business Taxation (Updated) | VIEW |
| AC6.6 Financial Reporting and Corporate Disclosures (Updated) | VIEW |
| Finance Group | |
| FN6.5 Derivatives and Risk Management (Updated) | VIEW |
| FN6.6 International Financial Management (Updated) | VIEW |
| Marketing Group | |
| MK6.5 Retail Management (Updated) | VIEW |
| MK6.6 International Marketing Management (Updated) | VIEW |
| HR Group | |
| HR6.5 Labour Welfare and Social security (Updated) | VIEW |
| HR6.6 International Human Resource Management | VIEW |