Unit 1 [Book] |
||
Understanding Women Entrepreneurship: Concept, Evaluation, Importance and Functions of women entrepreneurship | VIEW | |
Topologies and categories of women entrepreneur | VIEW | |
Entrepreneurship as a Career Option | VIEW | |
Entrepreneurial Leadership | VIEW | |
Types of New Ventures | VIEW | |
Tax implications of various forms of Ventures | VIEW | |
Procedures for Setting up a Business in India | VIEW | |
Creativity and Innovation | VIEW | VIEW |
Bottlenecks to Creativity and innovation | VIEW | |
Disruptive Technology and Generating commercial value from Innovation | VIEW | |
Unit 2 [Book] | ||
Entrepreneurship and Intellectual Property Rights (IPR): | VIEW | |
Patents | VIEW | VIEW |
Trademarks | VIEW | VIEW |
Copyrights | VIEW | VIEW |
Business Plan: Purpose and Contents of a Business Plan | VIEW | |
VIEW | ||
Marketing Plan: | VIEW | |
Need for Marketing Research | VIEW | VIEW |
Industry Analysis | VIEW | |
Competitor Analysis | VIEW | VIEW |
Market Segmentation | VIEW | VIEW |
Target Markets | VIEW | VIEW |
Market Positioning | VIEW | VIEW |
Marketing Mix | VIEW | VIEW |
Marketing Plan | VIEW | |
Market Strategy | VIEW |
Unit 3 [Book] | |
Family genogram, Developing Business family genogram | VIEW |
Using the genogram to identify family scripts and themes | VIEW |
Circumplex Model of Marriage and Family Systems (understanding Family Cohesion and Family Flexibility) | VIEW |
Application of Circumplex Model | VIEW |
Clinical Rating Scale and Developing Circumplex Model | VIEW |
Unit 4 [Book] | |
Vrie’s Five Critical phases of Change (Concern, Crisis, Confrontation, Crystallization and Change) | VIEW |
A model of individual change | VIEW |
The Process of Change within Family Enterprises | VIEW |
Understanding the change process in families | VIEW |
One thought on “Entrepreneurship and Family Business-II LU BBA 6th Semester NEP Notes”