Category: Bangalore City University BBA Notes
Technology for Business Bangalore City University BBA SEP 2024-25 4th Semester Notes
| Unit 1 [Book] | |
| Introduction to Information Technology, Information System, Differences, Need for Information System | VIEW |
| Information Systems in the Enterprise | VIEW |
| Impact of Information Technology on Business | VIEW |
| Business Data Processing | VIEW |
| Intra and Inter Organizational Communication using Network Technology | VIEW |
| Business Process Knowledge Process Outsourcing | VIEW |
| Managers and Activities in Information System | VIEW |
| Importance of Information Systems in Decision Making and Strategy Building | VIEW |
| Information Systems and Subsystems | VIEW |
| Recent Trends in IT: | |
| Cloud computing | VIEW |
| Quantum Computing | VIEW |
| Internet of Things | VIEW |
| Block Chain | VIEW |
| Artificial Intelligence | VIEW |
| Machine Learning | VIEW |
| Cryptocurrency | VIEW |
| Account Aggregator | VIEW |
| Unit 2 [Book] | |
| Transaction Processing Systems (TPS) | VIEW |
| Management Information System (MIS) | VIEW |
| Decision Support Systems (DSS) | VIEW |
| Group Decision Support System (GDSS) | VIEW |
| Executive Information System (EIS) | VIEW |
| Expert System (ES) | VIEW |
| Unit 3Â [Book] | |
| Introduction to MS Excel, features of MS Excel, Cell reference, Format cells, Data Validation, Protecting Sheets | VIEW |
| Data Analysis in Excel: Sort, Filter, Conditional Formatting, Preparing Charts, Pivot Table | VIEW |
| What if Analysis (Goal Seek, Scenario manager) | VIEW |
| Financial Functions: NPV, PMT, PV, FV, Rate, IRR, DB, SLN, SYD | VIEW |
| Logical Functions: IF, AND, OR | VIEW |
| Lookup Functions: V Lookup, H Lookup | VIEW |
| Mathematical Functions and Text Functions | VIEW |
Financial Management Bangalore City University BBA SEP 2024-25 4th Semester Notes
| Unit 1 | |
| Financial Management, Meaning and Definition, Scope, Functions and Goals | VIEW |
| Role of Finance Manager | VIEW |
| Financial Planning, Meaning, Need, Importance | VIEW |
| Steps in Financial Planning | VIEW |
| Principles of a Sound Financial plan | VIEW |
| Factors affecting Financial Plan | VIEW |
| Source of Funds, Long and Short-Term Sources of Funds | VIEW |
| Unit 2 | |
| Capital Structure, Introduction, Meaning and Definition | VIEW |
| Factors Determining the Capital Structure | VIEW |
| Optimum Capital Structure | VIEW |
| EBIT-EPS Analysis | VIEW |
| Leverages, Meaning, Definition and Types | VIEW |
| Unit 3 | |
| Time Value of Money, Introduction, Meaning | VIEW |
| Time Preference of Money | VIEW |
| Techniques of Time Value of Money, Compounding Technique and Discounting Technique | VIEW |
| Unit 4 | |
| Capital Budgeting, Introduction, Meaning and Definition, Features, Significance | VIEW |
| Steps in Capital Budgeting Process | VIEW |
| Techniques of Capital Budgeting | VIEW |
| Unit 5 | |
| Working Capital, Introduction, Meaning, Definition, Types, Needs | VIEW |
| Sources of Working Capital | VIEW |
| Operating Cycle | VIEW |
| Determinants of Working Capital | VIEW |
| Merits of Adequate Working Capital | VIEW |
| Dangers of Excess and Inadequate Working Capital | VIEW |
Banking Law & Practice Bangalore City University BBA SEP 2024-25 4th Semester Notes
| Unit 1 [Book] | |
| Banking, Meaning, Need and Importance | VIEW |
| Primary, Secondary Functions of Banks | VIEW |
| Modern functions of Banks | VIEW |
| Origin of Banking | VIEW |
| Banker and Customer Relationship (General and Special Relationship) | VIEW |
| Types of Banks in India | VIEW |
| RBI, History, Role and Functions | VIEW |
| Banking Laws (Amendment) Bill 2024 | VIEW |
| Unit 2 [Book] | |
| Paying Bankers, Introduction, Meaning, Duties and Responsibilities | VIEW |
| Paying Banker Precautions | VIEW |
| Statutory Protection of Paying banker | VIEW |
| Rights of Paying banker | VIEW |
| Dishonor of Cheques Grounds of Dishonor | VIEW |
| Consequences of Wrongful Dishonor of Cheques | VIEW |
| Collecting Banker, Introduction, Meaning, Legal Status of Collecting Banker | VIEW |
| Holder for Value | VIEW |
| Holder in Due Course | VIEW |
| Collecting Banker Duties and Responsibilities | VIEW |
| Precautions to Collecting Banker | VIEW |
| Statutory Protection to Collecting Banker | VIEW |
| Unit 3 [Book] | |
| Introduction, Types of Customers and Account Holders | VIEW |
| Procedure and Practice in Opening and Operating Accounts of different Customers: | |
| Minors | VIEW |
| Joint Account Holders | VIEW |
| Partnership Firms | VIEW |
| Joint Stock Companies | VIEW |
| Executors and Trustees | VIEW |
| Clubs and Associations | VIEW |
| Hindu Undivided Family | VIEW |
| Unit 4 [Book] | |
| Negotiable Instruments, Meaning, Definition and Features | VIEW |
| Types of Negotiable Instruments: | |
| Promissory Notes | VIEW |
| Bills of Exchange | VIEW |
| Cheques; Crossing of Cheques, Types of Crossing | VIEW |
| Endorsements, Meaning, Types and Essentials of Valid Endorsement | VIEW |
| Unit 5 [Book] | |
| Introduction, New Technology in Banking | VIEW |
| E-Services | VIEW |
| Debit cards | VIEW |
| Credit cards | VIEW |
| Internet Banking | VIEW |
| Electronic Fund Transfer | VIEW |
| MICR | VIEW |
| RTGS | VIEW |
| NEFT | VIEW |
| ECS | VIEW |
| Small banks | VIEW |
| Payment banks | VIEW |
| Digital Wallet | VIEW |
| Crypto currency | VIEW |
| KYC norms | VIEW |
| Basel Norms | VIEW |
| Mobile banking | VIEW |
| E-Payments | VIEW |
| E-money | VIEW |
| Any other Recent Development in the Banking Sector | VIEW |