Unit 1 Commercial Arithmetic [Book] | |
Percentage | VIEW |
Cost, Profit and Selling price | VIEW |
Ratio Proportion | VIEW |
Problems on Speed and Time | VIEW |
Interest-Simple interest and Compound interest | VIEW |
Annuity | VIEW |
Unit 2 Theory of Equations [Book] No Update |
Unit 3 Matrices and Determinants [Book] No Update |
Unit 4 Measures of Central Tendency and Dispersion [Book] | ||
Introduction Meaning and Definition, Objectives of measures of Central tendency | VIEW | |
Types of averages: Arithmetic mean (Simple average only) | VIEW | |
Median | VIEW | |
Mode | VIEW | |
Meaning and Objectives of measures of Dispersion | VIEW | |
VIEW | VIEW | |
Standard deviation and coefficient of Variation | VIEW | |
Skewness | VIEW | VIEW |
Problems on Direct method only | VIEW |
Unit 5 Correlation and Regression [Book] | ||
Correlation: Meaning and definition-uses | VIEW | VIEW |
VIEW | ||
Karl Pearson’s coefficient of correlation (deviation from actual mean only) | VIEW | |
Spearman’s Rank Correlation Coefficient | VIEW | |
Regression Meaning | VIEW | |
Regression Equations, Estimating x and y values | VIEW | |
Finding correlation coefficient with Regression coefficient | VIEW | VIEW |
One thought on “Business Mathematics & Statistics Bangalore University B.com 3rd Semester NEP Notes”