Financial Institutions & Markets University of Mumbai BMS 4th Sem Notes
| Unit 1 Financial System in India {Book} | |||
| Financial System Theoretical Settings: Meaning, Importance | VIEW | ||
| Functions of financial Systems | VIEW | ||
| Indian financial system from financial neutrality to financial activism | VIEW | ||
| From financial volatility to financial stability | VIEW | ||
| Role of govt in financial Development | VIEW | ||
| Phases of Indian Financial System since independence: | |||
| Phases of Indian Financial System: State Domination 1947-90 | VIEW | ||
| Financial sector Reforms 1991 | VIEW | ||
| Financial sector Legislative Reforms 2013 | VIEW | ||
| Monitoring framework for financial Conglomerates | VIEW | ||
| Structure of Indian Financial Systems: | |||
| Financial Institutions (Banking & Non-banking) | VIEW | VIEW | |
| Financial Markets (Organizes and Unorganized) | VIEW | VIEW | |
| Financial assets/Instruments | VIEW | ||
| Financial Services (Fund based and Free based) | VIEW | VIEW | |
| Microfinance: Conceptual framework | VIEW | ||
| Microfinance Origin, Definitions, Advantages, Barriers | VIEW | ||
| Microfinance models in India | VIEW | ||
| Unit 2 Financial Regulations & Institutions in India: Role and Functions {Book} | |||
| Financial Regulators: | |||
| Ministry of Finance (Dept of DEA, Expenditure, Revenues, financial services and Disinvestment) | VIEW | ||
| RBI Role and Functions | VIEW | VIEW | |
| Changing role of RBI in the financial Sector, Global crisis and RBI | VIEW | ||
| VIEW | |||
| Ministry of corporate Affairs Role and Functions | VIEW | ||
| SEBI Role and Functions | VIEW | VIEW | |
| Pension fund Regulatory and Development Authority Role and Functions | VIEW | ||
| IRDA Role and Functions | VIEW | ||
| Role of commercial Bank | VIEW | ||
| IFCI Role and Functions | VIEW | ||
| IDBI Role and Functions | VIEW | ||
| Industrial Credit and investment Corporation of India Role and Functions | VIEW | ||
| SFC | VIEW | ||
| LIC | VIEW | ||
| GIC Role and Functions | VIEW | ||
| Services provided by NBFC | VIEW | ||
| Specialized Financial Institutions: | |||
| EXIM | VIEW | VIEW | |
| NABARD | VIEW | ||
| SIDBI | VIEW | ||
| NHB | VIEW | ||
| SIDC | VIEW | ||
| SME Rating agency of India | VIEW | ||
| IIFCL | VIEW | ||
| IWRFC | VIEW | ||
| Unit 3 Financial Markets {Book} | |||
| Indian Money Market meaning, Features, Importance | VIEW | ||
| Money Market functions | VIEW | ||
| Money Market Defects, Participants, Components | VIEW | ||
| Indian Money Market Reform | VIEW | ||
| Indian capital Market Meaning, features, Functions, Importance | VIEW | ||
| Capital Market Participants, Instruments | VIEW | ||
| Reforms in Primary Market | VIEW | ||
| Reforms in Secondary Market | VIEW | ||
| Stock indices | VIEW | ||
| NSE, BSE, ADR and GDR | VIEW | ||
| Commodity Markets | VIEW | VIEW | |
| Derivatives Markets | VIEW | VIEW | |
| Insurance | VIEW | VIEW | |
| Mutual fund | VIEW | VIEW | VIEW |
| Unit 4 Managing financial Systems Design {Book} | |
| financial Systems Design Meaning | VIEW |
| Stakeholder conflict, Managing Stockholder conflict | VIEW |
| Lender conflict | VIEW |
| Conflict Resolution and Financial System Design | VIEW |
| Bank oriented, Market oriented System | VIEW |
| Dimension of well-functioning financial Systems | VIEW |
| Financial Systems of Developed countries | VIEW |
| Disinvestment policies of PSU in India | VIEW |
| Global crisis and Failures Market systems around the World | VIEW |