| Unit 1 Entrepreneurship [Book] | ||
| The evolution of the Concept of entrepreneurship | VIEW | |
| John Kao’s Model on Entrepreneurship | VIEW | |
| Entrepreneurship Meaning | VIEW | |
| Entrepreneurship Objective | VIEW | |
| Idea Generation | VIEW | |
| Identifying opportunities and Evaluation | VIEW | VIEW |
| Building the Team / Leadership | VIEW | VIEW |
| Strategic planning for business | VIEW | VIEW |
| Unit 2 [Book] | |||
| Stimulating Creativity | VIEW | VIEW | VIEW |
| Organisational actions that enhance/Hinder creativity | VIEW | ||
| Managerial responsibilities | VIEW | ||
| Creative Teams | VIEW | VIEW | |
| Sources of Innovation in Business | VIEW | VIEW | |
| Managing Organizations for Innovation and Positive Creativity | VIEW | ||
| VIEW | |||
| Unit 3 Social Entrepreneurship [Book] | ||
| Introduction to Social Entrepreneurship, Characteristics | VIEW | VIEW |
| Role of Social Entrepreneurs | VIEW | |
| Innovation and Entrepreneurship in a Social Context | VIEW | |
| Start-Up and Early Stage Venture | VIEW | VIEW |
| Business Strategies and Scaling up | VIEW | VIEW |
| Unit 4 [Book] | ||
| The Entrepreneur; Role and personality | VIEW | VIEW |
| Family Business Concept, Structure and Kinds of family firms | VIEW | |
| Culture and evolution of family firm | VIEW | |
| Financing The Entrepreneurial Business | VIEW | VIEW |
| Arrangement of funds | VIEW | |
| Traditional sources of financing | VIEW | VIEW |
| Loan Syndication | VIEW | |
| Consortium Finance | VIEW | |
| Role played by commercial banks | VIEW | VIEW |
One thought on “Entrepreneurship and Family Business-I LU BBA 5th Semester NEP Notes”