Unit 1 [Book] | |
Definition, Objectives and Functions of the Financial System | VIEW |
Financial System Components: | |
Financial Institutions | VIEW |
Financial Instruments | VIEW |
Financial Services | VIEW |
Role of Financial System in Economic Development | VIEW |
Challenges and Opportunities in the Indian Financial System | VIEW |
Unit 2 [Book] | |
Banking Institutions | VIEW |
Commercial Banks | VIEW |
Cooperative Banks | VIEW |
Regional Rural Banks | VIEW |
Non-Banking Financial Companies (NBFCs) | VIEW |
Development Financial Institutions (DFIs) | VIEW |
NABARD | VIEW |
SIDBI | VIEW |
EXIM Bank | VIEW |
Role of Insurance Companies | VIEW |
Mutual Funds | VIEW |
Unit 3 [Book] | |
Money Market, Instruments and | VIEW |
Money Market Participants (Call Money, Treasury Bills, Certificates of Deposit) | VIEW |
Capital Market: | VIEW |
Primary Markets | VIEW |
Secondary Markets | VIEW |
IPO Process | VIEW |
Stock Market: NSE, BSE | VIEW |
SEBI Guidelines | VIEW |
Derivatives Market: Futures, Options and Hedging | VIEW |
Unit 4 [Book] | |
Financial Instruments: Equity, Bonds, Debentures and Derivatives | VIEW |
Financial Services | VIEW |
Leasing | VIEW |
Factoring | VIEW |
Credit Rating | VIEW |
Crowd Funding | VIEW |
Angel Investment | VIEW |
Venture Capital | VIEW |
Private Equity | VIEW |
Microfinance | VIEW |
Financial Inclusion Initiatives | VIEW |
Fintech Innovations in the Indian Financial System | VIEW |
Unit 5 [Book] | |
Role of Regulatory Bodies | VIEW |
RBI | VIEW |
SEBI | VIEW |
IRDAI | VIEW |
PFRDA | VIEW |
Monetary Policy | VIEW |
Credit Control Measures by RBI | VIEW |
Financial Sector Reforms in India | VIEW |
Narsimha Committee Recommendations | VIEW |
Investor Protection | VIEW |
Digital Payments and Cashless Economy | VIEW |
Green Finance and Sustainable Investments | VIEW |
Financial Literacy and Awareness Programs | VIEW |
Impact of Globalization on the Indian Financial System | VIEW |
One thought on “Indian Financial System 3rd Semester BU B.Com SEP 2024-25 Notes”