|
Unit 1 An Overview of Financial System {Book} |
||
| Financial System Introduction, Meaning | VIEW | |
| Components of financial system | VIEW | |
| Financial institutions | VIEW | VIEW |
| Financial Market | VIEW | VIEW |
| Financial instruments | VIEW | VIEW |
| Financial Services | VIEW | VIEW |
| Impact of Financial System on Economic Development | VIEW | |
| Unit 2 Banking Institutions {Book} | |
| Banking Institutions: Meaning, Constitution, Objectives | VIEW |
| Banking Institutions Functions | VIEW |
| Types: Schedule, Non-Schedule, Public, Private banks, foreign banks and Payment banks | VIEW |
| Role of Commercial Banks | VIEW |
| Investment Policy of Commercial banks | VIEW |
| Banking Sector reforms | VIEW |
| Unit 3 Non-Banking Institutions {Book} | |
| Non-Banking Institutions: Meaning, Constitution, Objectives and Functions | VIEW |
| NBFC’s Types | VIEW |
| Nidhi Company, Chit funds, RNBC | VIEW |
| Insurance, Pan shops and Payday lending | VIEW |
| Unit 4 Developmental Institutions {Book} | ||
| Meaning, classifications, role, objectives, Functions and importance: | ||
| IDBI | VIEW | |
| SIDBI | VIEW | |
| ICICI | VIEW | |
| IFCL | VIEW | |
| SFC’s | VIEW | |
| LIC | VIEW | |
| GIC | VIEW | |
| EXIM | VIEW | VIEW |
| NABARD | VIEW | |
| IIBI | VIEW | |
| UTI | VIEW | |
| NBFC’s | VIEW | |
| NHB | VIEW | |
| SIDCO | VIEW | |
| Unit 5 Regulatory Bodies in India and Trends in Banking {Book} | ||
| Meaning, Regulatory bodies in India | VIEW | |
| RBI: Organization, Functions | VIEW | VIEW |
| SEBI Objectives and Functions | VIEW | VIEW |
| IRDA Objectives and Functions | VIEW | VIEW |
| PFRDA Objectives and Functions | VIEW | |
| Artificial Intelligence, Block chain, Big data, Robotic Process Automation, Cyber security and resilience, voice interfaces. | VIEW | |
Please share model question papers of Financial institutions and regulatory bodies