Unit 1 Risk Management [Book] | |
Risk Management Introduction | VIEW |
Risk and Uncertainty | VIEW |
Classification of Risks, Scope, Objectives | VIEW |
Process | VIEW |
Role of Risk Management in Business | VIEW |
Introduction to Derivatives, Uses | VIEW |
Evolution of Derivatives, Characteristics, Functions | VIEW |
Participants | VIEW |
Types of Derivatives | VIEW |
Economic Benefits of Derivatives | VIEW |
Factor Contributing to the growth of Derivatives in India | VIEW |
Recent trendin Derivatives | VIEW |
Unit 2 Derivative Instruments [Book] | |
Forward Contract Meaning & Definition, Features, Terminologies | VIEW |
Pricing of Forward Contract, Limitations | VIEW |
Explanation of Forward Contract with a simple example | VIEW |
Futures Contract Meaning & Definition, Terminologies, Participants | VIEW |
Types of Futures Contract | VIEW |
Futures v/s Forward Contract | VIEW |
Pricing of Futures: | |
Theoretical Pricing of Derivatives | VIEW |
Cost of Carry Model | VIEW |
Explanation of Future Contract with a simple example | VIEW |
Futures Market in India Recent Developments | VIEW |
Options Contracts Meaning & Definition, Terminologies | VIEW |
Types of Options Contracts, Participants | VIEW |
Options v/s Futures v/s Forwards | VIEW |
Pricing of Options | VIEW |
Theoretical Pricing of Derivatives: | VIEW |
Black Sholes Model | VIEW |
Binomial Distribution Model | VIEW |
Explanation of Option Contract with a simple example | VIEW |
Option Market in India Recent Developments | VIEW |
Swaps Contracts Meaning & Definition, Terminologies, Types of Swaps Contract | VIEW |
Swaps v/s Options v/s Futures v/s Forwards | VIEW |
Participants, Pricing of Swaps, Back to Back Loan | VIEW |
LIBOR & MIBOR | VIEW |
Explanation of Swaps Contract with a simple example | VIEW |
Swaps Market in India Recent Developments | VIEW |
Unit 3 Speculation, Arbitration, Hedging [Book] | ||
Introduction, Meaning & Definition, Objectives, Functions, Types, Strategies | VIEW | |
VIEW | VIEW | |
Hedging Introduction, Meaning & Definition, Objectives, Functions, Types, Strategies | VIEW | |
Speculation v/s Arbitration v/s Hedging | VIEW | |
Can Speculation / Arbitration / Hedging mitigate financial risk for Companies? | VIEW | |
Unit 4 Speculation, Arbitration, Hedging {Book} | |
Introduction, Meaning & Definition, Objectives, Functions, Types, Strategies, | VIEW |
Speculation v/s Arbitration v/s Hedging | VIEW |
Can Speculation / Arbitration / Hedging Mitigate financial risk for Companies? | VIEW |
Unit 5 Stock Exchanges in India {Book} | ||
Introduction, Meaning & Definition, Members of Stock Exchange | VIEW | VIEW |
Brokers & Participants in Stock Exchange | VIEW | VIEW |
Derivative Contracts in Stock Exchange | VIEW | VIEW |
Demat account Introduction & Types of orders processing | VIEW | |
Investment v/s Speculation | VIEW | |
Practical exposure of Futures & Options Market traded in Indian Stock Exchanges | VIEW |
One thought on “A&FN2 Derivatives and Risk management”