| Unit 1 [Book] | |
| Meaning, Definitions, and Features of a Bank | VIEW |
| Meaning, Definitions, and Features of Banking | VIEW |
| Features of the Indian Banking System | VIEW |
| Reserve Bank of India Role and Functions | VIEW |
| Commercial Banks, Meaning, Nature, and Functions | VIEW |
| Special Types of Banks | VIEW |
| Introduction to Banking Operations, Definition and Meaning, Functions | VIEW |
| Types of Banks | VIEW |
| Role of Banks in Economic Development | VIEW |
| Advantages and Disadvantages of Banking Operations | VIEW |
| Unit 2 [Book] | |
| Banker – Customer relations | VIEW |
| Rights and Duties of a Banker | VIEW |
| Rights of a Customer in Banking | VIEW |
| Types of accounts | VIEW |
| Types of Banker | VIEW |
| Customer Relationships | VIEW |
| Know Your Customer (KYC) Guidelines | VIEW |
| Bank Deposits: Demand Deposits, Term Deposits, Special Deposits | VIEW |
| Services rendered by Banks, Mandate and Power of Attorney | VIEW |
| Non-Performing Asset (NPA): Meaning, Circumstances and Impact | VIEW |
| Principles of Lending | VIEW |
| Types of Loans | VIEW |
| Types of Advances | VIEW |
| Regulatory framework for Loans and Advances | VIEW |
| Types of Collaterals and their Characteristics | VIEW |
| Priority Sector Lending | VIEW |
| Financial Inclusion | VIEW |
| Agriculture/SMEs/SHGs/SSI/Tiny Sector financing | VIEW |
| Consortium Financing | VIEW |
| CIBIL Procedures | VIEW |
| Unit 3 [Book] | |
| Collecting Banker Meaning, Duties and Responsibilities of Collecting Banker | VIEW |
| Holder for Value | VIEW |
| Holder in Due Course | VIEW |
| Statutory Protection to Collecting Banker | VIEW |
| Negligence in Collection by Collecting Banker | VIEW |
| Liabilities of Collecting Banker | VIEW |
| Paying Banker, Meaning, Precautions, Duties and Responsibilities | VIEW |
| Statutory Protection to the Paying Banker | VIEW |
| Cheques, Crossing of Cheques, Types of Crossing | VIEW |
| Endorsements, Meaning, Essentials and Kinds of Endorsement | VIEW |
| Dishonor of Cheques, Grounds for Dishonor of Cheques | VIEW |
| Payment of Post-Dated and Stale Cheques | VIEW |
| Liabilities of Paying Banker | VIEW |
| Unit 4 [Book] | |
| Banking Innovation, Meaning and Types | VIEW |
| New Technology in Banking | VIEW |
| Banking E-services | VIEW |
| Core Banking | VIEW |
| Cyber Banking | VIEW |
| Plastic Cards | VIEW |
| Internet Banking | VIEW |
| ATM based services | VIEW |
| ECS | VIEW |
| MICR | VIEW |
| CTS | VIEW |
| RTGS | VIEW |
| NEFT | VIEW |
| DEMAT | VIEW |
| IMPS | VIEW |
| UPI | VIEW |
| AADHAR enabled Payment System | VIEW |
| USSD | VIEW |
| E-Wallet | VIEW |
| Application-based Payment Systems | VIEW |
| Role of Artificial Intelligence in Banks | VIEW |
| Block Chain Meaning and Features | VIEW |
| Unit 5 [Book] | |
| Evolution of AI and Automation in Banking | VIEW |
| New Technology and Banking innovation | VIEW |
| Core Banking | VIEW |
| Challenges in Digital Transformation in Banking | VIEW |
| Cyber Security in Banking Sector | VIEW |
| Challenges Faced by Customers and Bankers | VIEW |
| Digital Arrest | VIEW |
| Digital Frauds in Banking | VIEW |
| Crypto Currency | VIEW |
| E-Wallet Meaning, Types of E-Wallets | VIEW |
| Procedure of making E-Payments: BHIM, PAYTM, GOOGLE PAY (TEZ), PHONEPE | VIEW |
| The Role of Ethics in Banking and Innovation | VIEW |
One thought on “Banking Operations and Innovations 3rd Semester BU BBA SEP 2024-25 Notes”