Business Research Methodology 4th Semester BU BBA SEP 2024-25 Notes
Unit 1 [Book] | |
Introduction, Meaning, Definition, Importance and Objective of Research | VIEW |
Meaning, Characteristics and Scope of Business Research | VIEW |
Types of Research: | |
Exploratory Research | VIEW |
Descriptive Research | VIEW |
Casual Research | VIEW |
Qualitative and Quantitative Research | VIEW |
Applied and Basic Research | VIEW |
Ethical Issues in Research | VIEW |
Steps in Research Process | VIEW |
Unit 2 [Book] | |
Meaning, Importance and Purpose of Literature Review | VIEW |
Types of Literature Review (Narrative review, Systematic review, Meta-analysis, Scoping review) | VIEW |
Sources of Literature (Primary, Secondary, Tertiary and Digital Sources) | VIEW |
Steps in Conducting Literature Review | VIEW |
Analyzing and Synthesizing the Literature | VIEW |
Writing the Literature Review | VIEW |
List of AI Tools used for Literature Review | VIEW |
Benefits of AI Tools in Literature Review | VIEW |
Unit 3 [Book] | |
Meaning and Components, Objectives, Problems of Research Design | VIEW |
Variables, Meaning, Types of Variables (Dependent, Independent, Control, Mediating, Moderating, Extraneous, Numerical and Categorical Variables) | VIEW |
Types of Research Design: | |
Exploratory Research | VIEW |
Descriptive Research | VIEW |
Causal Research | VIEW |
Hypothesis (Null Hypothesis & Alternative Hypothesis) | VIEW |
Unit 4 [Book] | |
Sampling Design: Population, Sample, Sample Frame, Sample Size | VIEW |
Sampling Techniques (Probability and Non-Probability Sampling Techniques) | VIEW |
Data Collection: Meaning, Data Collection Techniques | VIEW |
Primary and Secondary Data: Meaning, Sources, and Differences | VIEW |
Methods of Primary Data Collection: Observation, Interview, Questionnaire, and Survey | VIEW |
Methods of Secondary Data Collection (Existing datasets, literature, reports, Journals) | VIEW |
Errors in Data Collection | VIEW |
Sampling and Non-Sampling errors | VIEW |
AI-Powered Tools for Data Collection: Chatbots and Smart Surveys | VIEW |
Unit 5 [Book] | |
Research Analysis, Meaning and Importance | VIEW |
Types of Research Analysis (Descriptive, Inferential, Qualitative, and Quantitative) | VIEW |
Data Preparation: Editing, Coding, Classification, and Tabulation | VIEW |
Introduction to Descriptive and Inferential Statistics | VIEW |
Tools and Techniques for Descriptive Data Analysis: | |
Mean | VIEW |
Median | VIEW |
Mode | VIEW |
Standard Deviation | VIEW |
List of AI Tools used for Descriptive Analysis | VIEW |
Report Writing, Meaning and Purpose of Report Writing | VIEW |
Types of Research Reports | VIEW |
Structure of a Research Report | VIEW |
Writing Bibliography: APA and MLA format Bibliography | VIEW |