| Unit 1 [Book] | ||
| Information Systems Concept & Technologies | VIEW | |
| Role of information Systems in Business | VIEW | |
| Influence of Information Systems in Transforming Businesses | VIEW | |
| Global E-Businesses and Collaborations | VIEW | |
| Strategic roles of Information Systems | VIEW | |
| Behavioural, Technical and Socio-technical approaches | VIEW | |
| Enhancing Business Processes through Information Systems | VIEW | |
| Types of Business Information Systems: | ||
| TPS | VIEW | |
| MIS | VIEW | |
| DSS | VIEW | VIEW |
| EIS | VIEW | |
| Organizing the Information Systems function in Business | VIEW | |
| Ethical and Social issues of Information Systems | VIEW | |
| Unit 2 [Book] | ||
| Implementing information system to Achieve Competitive advantage: | VIEW | |
| Porter’s Competitive Forces Model | VIEW | |
| The Business Value Chain Model | VIEW | |
| Aligning Information Systems with Business | VIEW | |
| Decision Making and Information Systems: | VIEW | |
| Types of Decisions and the Decision-Making Process | VIEW | VIEW |
| Business Value of Improved Decision Making | VIEW | |
| Decision Support for Operational, Middle and Senior Management | VIEW | |
| Concepts of Database | VIEW | VIEW |
| Database Management System | VIEW | |
| Unit 3 [Book] | ||
| Functional Information Systems: Marketing, Human Resource, Financial and Operational Information Systems | VIEW | |
| VIEW | ||
| Cross Functional Information Systems | VIEW | |
| Enterprise Systems | VIEW | VIEW |
| Enterprise Systems Components | VIEW | |
| Supply Chain Management Systems | VIEW | |
| Customer Relationship Management Systems | VIEW | |
| Business Value of Enterprise applications and challenges in Implementing | VIEW | |
| Unit 4 [Book] | ||
| Implementing Information Systems as Planned Organisational Change | VIEW | |
| Business Process Reengineering | VIEW | |
| Systems Analysis and Systems Design | VIEW | |
| Modeling and Designing Systems: Structured and Object-Oriented Methodologies | VIEW | |
| Traditional Systems Life Cycle | VIEW | |
| Prototyping | VIEW | |
| End-User Development | VIEW | |
| Application Software Packages and Outsourcing | VIEW | |
| Implementing Information Systems | VIEW | |
| Introduction to Change Management | VIEW | VIEW |
One thought on “Management Information System LU BBA 6th Semester NEP Notes”