Category: Bangalore University BBA Notes
Cyber Security Bangalore University NEP Notes
|
Unit 1 [Book] |
|
| Introduction to Cyber Security, Defining Cyberspace | VIEW |
| Overview of Computer and Web-technology | VIEW |
| Architecture of Cyberspace | VIEW |
| Communication and Web Technology | VIEW |
| Internet | VIEW |
| World wide web | VIEW |
| Advent of internet | VIEW |
| Internet infrastructure for Data Transfer and Governance | VIEW |
| Internet Society | VIEW |
| Regulation of Cyberspace | VIEW |
| Concept of Cyber security, Issues and Challenges of cyber security | VIEW |
| Unit 2 [Book] | |
| Cyber-Crime and Cyber law: Classification of Cyber-crimes, Common cyber-crimes | VIEW |
| Cybercrime targeting Computers and Mobiles | VIEW |
| Cyber-crime against Women and Children | VIEW |
| Cyber-crime financial frauds | VIEW |
| Social engineering attacks, Malware and Ransomware attacks | VIEW |
| Zero Day and Zero Click attacks | VIEW |
| Cybercriminals modus-operandi, Reporting of Cybercrimes, Remedial and Mitigation measures | VIEW |
| Legal perspective of Cyber crime | VIEW |
| IT Act 2000 and its Amendments, Cybercrime, and Offences | VIEW |
| Organizations dealing with Cybercrime and Cyber Security in India | VIEW |
| Case Studies |
| Unit 3 [Book] | |
| Social Media Overview and Security: Introduction to Social Networks, Types of Social Media, Social Media Platforms, Social media monitoring, Hashtag, Viral content | VIEW |
| Social Media Marketing | VIEW |
| Social Media Privacy, Challenges | VIEW |
| Opportunities and pitfalls in online Social network | VIEW |
| Security issues related to Social media | VIEW |
| Flagging and Reporting of inappropriate content | VIEW |
| Laws regarding posting of inappropriate content | VIEW |
| Best practices for the use of Social media | VIEW |
| Case Studies |
Personal Wealth Management Bangalore University BBA 4th Semester NEP Notes
| Unit 1 Wealth Management and Financial Planning [Book] | ||
| Meaning of Wealth Management, Need, Scope of Wealth Management | VIEW | |
| Components of Wealth Management | VIEW | |
| Process of Wealth Management, Expectations of Clients | VIEW | |
| Expectations of Clients | VIEW | |
| Code of Ethics for Wealth Manager | VIEW | |
| Challenges to Wealth Manager in India | VIEW | |
| Financial Planning | VIEW | |
| Systematic Approach to Investing: | ||
| SIP | VIEW | |
| STP & SWP | VIEW | |
| Life Cycle and Wealth Cycle | VIEW | |
| Financial Planning in India | VIEW | VIEW |
| Legal aspects of Financial Planning | VIEW | VIEW |
| Unit 2 Estate Planning and Tax Planning [Book] | ||
| Real Estate, Role of Real Estate, Real Estate Investment Routes | VIEW | |
| VIEW | VIEW | |
| Real Estate Indices: Assets & Liabilities, Nomination, Inheritance Law, Will, Understanding Trust and Trust Documents | VIEW | |
| Tax Planning Concepts, | VIEW | |
| Assessment Year, Financial Year | VIEW | |
| Income Tax Slabs | VIEW | |
| TDS | VIEW | |
| Advance Tax | VIEW | |
| LTCG, STCG | VIEW | VIEW |
| Carry Forward and Set-off | VIEW | VIEW |
| Unit 3 Asset Allocation Strategies [Book] | |||
| Asset allocation Strategies | VIEW | ||
| Asset allocation Decision | VIEW | ||
| Equity portfolio strategies, Active Vs Passive | VIEW | ||
| Management Portfolio Strategies | VIEW | ||
| Value Vs growth investing, Tactical, Fixed & Flexible | VIEW | ||
| Portfolio Management Strategies, Indexing, Active | VIEW | VIEW | VIEW |
| Interest rate anticipation | VIEW | VIEW | VIEW |
| Valuation analysis | VIEW | ||
| Credit Analysis | VIEW | ||
| Yield spread analysis | VIEW | ||
| Bond swaps | VIEW | VIEW | VIEW |
| Allocation to Speculation | VIEW | ||
| Diversification in Perspective | VIEW | VIEW | VIEW |
| Unit 4 Retirement Planning and Employee Benefits [Book] | |
| Introduction to Retirement Planning: | VIEW |
| Types of Retirement Plans | VIEW |
| Defined Benefit plan | VIEW |
| Defined Contribution plan | VIEW |
| Superannuation Fund and other retirement plans | VIEW |
| VIEW | |
| Pre and Post Retirement Planning Strategies | VIEW |
| ESOP | VIEW |
| ESPP | VIEW |
| Insurance Products in Wealth Management | VIEW |
| Meaning, Basic of Insurance, Functions, Characteristics | VIEW |
| Principles of Insurance | VIEW |
| Characteristics | VIEW |
| Group Life and Health Insurance | VIEW |
| Types of Life Insurance Policies | VIEW |
| Types of General Insurance Policies, Health Insurance and Group Insurance Policy | VIEW |
| Types of Health Insurance Policy | VIEW |
| Group Insurance Policy | VIEW |
| Risk Management through Insurance | VIEW |
Business Leadership Skills Bangalore University BBA 4th Semester NEP Notes
| Unit 1 Introduction to Business Leadership [Book] | |
| Introduction to Business leadership, Meaning & Definition of Leadership | VIEW |
| VIEW | |
| Evolution and Growth of leadership | VIEW |
| Functions and Characteristics of leadership | VIEW |
| Importance of Leader in Organisation Culture | VIEW |
| Latest trends / Current scenario of business leadership | VIEW |
| Dark traits of Leadership | VIEW |
| Unit 2 Leadership from Managerial Perspective [Book] | ||
| Nature Significance or Importance of leadership | VIEW | |
| Top 10 Qualities of an effective leader | VIEW | |
| Leader versus Manager | VIEW | |
| Leader versus Mentor | VIEW | |
| Authority versus Leadership | VIEW | |
| Formal versus Informal Leadership | VIEW | |
| Different roles of leadership | VIEW | |
| Different levels of leadership | VIEW | |
| Traits of an ethical leader | VIEW | VIEW |
| Unit 3 Leaders and Team Decisions [Book] | |||
| Team Decision making | VIEW | ||
| Power and influence in teams | VIEW | ||
| Leadership and Team empowerment | VIEW | VIEW | VIEW |
| Challenges in Team decision making | VIEW | ||
| Role of a Leader in decision making | VIEW | ||
| Unit 4 Leadership Styles & Skills [Book] | ||
| Leadership styles: a) Autocratic leadership, b) Bureaucratic leadership, c) Democratic leadership, and d) Laissez faire leadership e) Transformational Leadership, f) Charismatic Leadership | VIEW | |
| Leadership Skills | VIEW | VIEW |
| Communications Skills | VIEW | |
| Decision Making Skills | VIEW | |
| Emotional Management Skills | VIEW | |
| Public Relation Skills | VIEW | |
| Personal Values and Ethics | VIEW | VIEW |
| Conflict Resolution Skills | VIEW | VIEW |
| Emerging Trends in Leadership: | VIEW | |
| Transgender in Leadership; Limitations | VIEW | |
| Challenges & Opportunities of a Women Leadership | VIEW | |
| Challenges & Opportunities of a Transgender Leadership | VIEW | |
| Role of a e-leadership | VIEW | |
Constitution of India Bangalore University BBA 4th Semester NEP Notes
| Unit 1 | |
|
Chapter 1: Philosophical and Political Foundations of India: |
|
| Dharma and Danda | VIEW |
| Buddhist | VIEW |
| Liberal (Raja Rammohun Roy) | VIEW |
| Subaltern (Ranajit Guha) | VIEW |
| Colonial impact on Indian Society | VIEW |
| Nationalist Perspective (Swamy Vivekananda and Sri Aurobindo) | VIEW |
|
Chapter 2: Political values and Ideals during Freedom Struggle: |
|
| Non-Violence, Tolerance, Satyagraha and Swadeshi (Gandhi) | VIEW |
| Swarajya (Tilak) | VIEW |
| Integral Humanism (Deen Dayal Upadhyay) | VIEW |
| Voluntarism (Vinoba Bhave) | VIEW |
|
Chapter 3: Political Contribution of Regional Freedom Struggle: |
|
| Kittur Rani Chennamma | VIEW |
| Hardekar Manjappa | VIEW |
| Madikeri Peasants | VIEW |
| Halagali Bedas | VIEW |
| Unit 2 Constitutional Development and its Philosophy | |
| Chapter 4: | |
| Historical Background of Constitutional Development in India | VIEW |
| Constitutional Developments between 1857 to 1952 (only Acts during this period must be taught) | VIEW |
| Composition and Debates of Constituent Assembly | VIEW |
| Working of Constituent Committees | VIEW |
| Chapter 5: | |
| Philosophy and Features of Indian Constitution, Preamble, Salient Features, Constitutionalism | VIEW |
| Dr B.R. Ambedkar and Nehru’s Contribution in the making of the Constitution | VIEW |
| Chapter 6: Working of the Constitution | |
| Fundamental Rights | VIEW |
| Union-State and Inter State Relations (Art 263, Inter State disputes and Trade and Commerce) | VIEW |
| Important Amendments to the Indian Constitution | VIEW |
| Parliamentary Committees (Standing, Ad hoc and Departmental) | VIEW |
| Unit 3 | |
| Chapter 7: Parliamentary and Constitutional Institutions | |
| Legislature (Upper and Lower house) | VIEW |
| Executive Composition and Powers | VIEW |
| Judiciary (High Court and Supreme Court, its Composition and Jurisdiction) | VIEW |
| Comptroller and Auditor General | VIEW |
| Inter-State Council | VIEW |
| Election Commission of India | VIEW |
| Chapter 8: | |
| Role and Responsibilities of Citizens under Indian Constitution | VIEW |
| Concept of Citizenship, Citizenship Amendment Act. | VIEW |
| Fundamental Duties | VIEW |
| Right to Information Act | VIEW |
| Civil Society | VIEW |
| Chapter 9 Goals and Policies of National Development enshrined in the Constitution | |
| Concept of National Development | VIEW |
| Unity and Integrity of the Nation | VIEW |
| Goals of Educational Policies | VIEW |
| Role of Teachers and Students in Nation Building | VIEW |
Financial Management Bangalore University BBA 4th Semester NEP Notes
| Unit 1 Introduction to Finance {Book} | ||
| Meaning of Finance, Types of finance | VIEW | |
| Functions of finance | VIEW | VIEW |
| Financial management Meaning, Definitions and Importance | VIEW | |
| VIEW | ||
| Objectives of Financial Management | VIEW | |
| Role of a Financial Analyst | VIEW | VIEW |
| Financial Planning | VIEW | |
| Financial Planning Steps | VIEW | |
| Financial Planning Principles | VIEW | |
| Factors influencing a sound financial plan | VIEW | |
| Financial Planning Process, Limitations | VIEW | VIEW |
| Unit 2 Financial Decision {Book} | ||
| Introduction, Meaning of financing decision | VIEW | |
| Sources of Finance | VIEW | VIEW |
| Meaning of Capital Structure | VIEW | VIEW |
| Factors influencing Capital Structure | VIEW | |
| Optimum Capital Structure | VIEW | |
| EBIT, EPS Analysis | VIEW | |
| Leverages | VIEW | |
| Unit 3 Investment Decision {Book} | |
| Introduction, Meaning and Definition of Capital Budgeting, Features, Significance, Process | VIEW |
| Factors affecting Capital Budgeting | VIEW |
| Capital Budgeting Techniques: | VIEW |
| Payback Period, Discounted Pay- back period | VIEW |
| Accounting Rate of Return | VIEW |
| Net Present Value | VIEW |
| Internal Rate of Return | VIEW |
| Profitability Index | VIEW |
| Unit 4 Dividend Decision {Book} | |
| Introduction to Dividend Decisions, Meaning & Definition, Forms of Dividend | VIEW |
| Types of Dividend Policy, Significance of Dividend | VIEW |
| **Determinants of Dividend Policy | VIEW |
| Impact of Dividend Policy on Company | VIEW |
| Factors affecting Dividend Policy | VIEW |
| Walter divided model | VIEW |
| Unit 5 Working Capital Management {Book} | |
| Introduction Concept of Working Capital | VIEW |
| Significance of Adequate Working Capital | VIEW |
| Evils of Excess or Inadequate Working Capital | VIEW |
| Determinants of Working Capital | VIEW |
| Sources of Working Capital | VIEW |
| Working Capital Management Operating Cycle | VIEW |
Indian Financial System Bangalore University BBA 4th Semester NEP Notes
| Unit 1 Overview of Financial System | ||
| Introduction to Financial System, Features | VIEW | |
| Constituents of Financial System | VIEW | |
| Financial Institutions | VIEW | VIEW |
| Financial Services | VIEW | VIEW |
| Financial Markets | VIEW | VIEW |
| Financial Instruments | VIEW | VIEW |
| VIEW | VIEW | |
| Unit 2 Financial Institutions | ||
| Financial Institutions, Characteristics | VIEW | |
| Broad Categories: | ||
| Money Market Institutions | VIEW | VIEW |
| Capital Market Institutions | VIEW | VIEW |
| Objectives and Functions of Industrial Finance Corporation of India | VIEW | |
| Industrial Development Bank of India | VIEW | |
| State Financial Corporations | VIEW | |
| Industrial Credit and Investment Corporation of India | VIEW | |
| EXIM Bank of India | VIEW | VIEW |
| National Small Industrial Development Corporation | VIEW | |
| National Industrial Development Corporation | VIEW | |
| RBI Measures for NBFCs | VIEW | VIEW |
| Unit 3 Financial Services | ||
| Financial Services, Meaning, Objectives, Functions, Characteristics | VIEW | |
| Types of Financial Services | VIEW | |
| **Fund based Services and Fee based Services | VIEW | |
| **Factoring Services | VIEW | |
| Merchant Banking: Functions and Operations | VIEW | VIEW |
| Leasing | VIEW | |
| Mutual Funds | VIEW | VIEW |
| Venture Capital | VIEW | |
| Credit Rating | VIEW | VIEW |
| Unit 4 Financial Markets and Instruments | ||
| Meaning and Definition, Role and Functions of Financial Markets | VIEW | VIEW |
| Constituents of Financial Markets | VIEW | |
| Money Market Instruments | VIEW | |
| Capital Market and Instruments | VIEW | VIEW |
| SEBI guidelines for Listing of Shares | VIEW | VIEW |
| Issue of Commercial Papers | VIEW | |
| Unit 5 Stock Markets | ||
| Meaning of Stock, Nature and Functions of Stock Exchange | VIEW | VIEW |
| Stock Market Operations | VIEW | VIEW |
| Trading, Settlement and Custody (Brief discussion on NSDL & CSDL) | VIEW | VIEW |
| BSE, NSE, OTCEI | VIEW | VIEW |
Management Accounting Bangalore University BBA 4th Semester NEP Notes
| Unit 1 Introduction to Management Accounting {Book} | |||||
| Management Accounting Meaning Definition, Nature and Scope | VIEW | ||||
| Objectives of Management Accounting | VIEW | ||||
| Limitations of Management Accounting | VIEW | ||||
| Tools & Techniques of Management Accounting | VIEW | ||||
| Role of Management Accountant | VIEW | ||||
| Relationship between Financial Accounting and Management Accounting | VIEW | ||||
| Relationship between Cost Accounting and Management Accounting | VIEW | ||||
| Analysis of Financial Statements | |||||
| Types of Analysis | VIEW | ||||
| Methods of Financial Analysis | VIEW | VIEW | VIEW | VIEW | VIEW |
| Problems on Comparative Statement analysis | VIEW | ||||
| Common Size Statement analysis | VIEW | ||||
| Trend Analysis | VIEW | ||||
| Unit 2 Ratio Analysis {Book} | |
| Meaning and Definition of Ratio, Uses & Limitations | VIEW |
| Classification of Ratios | VIEW |
| Meaning and Types of Ratio Analysis | VIEW |
| Calculation of Liquidity Ratios | VIEW |
| Profitability Ratios | VIEW |
| Solvency Ratios | VIEW |
| Preparation of Trading Account | VIEW |
| Preparation of Profit & Loss Account | VIEW |
| Preparation of Balance Sheet | VIEW |
| Unit 3 Fund Flow Analysis {Book} | |
| Meaning and Concept of Fund flow analysis | VIEW |
| Meaning and Definition of Fund Flow Statement | VIEW |
| Uses and Limitations of Fund Flow Statement | VIEW |
| Differences between Cash Flow Statement and Fund Flow Statement | VIEW |
| Procedure for preparation of Fund Flow Statement | VIEW |
| Statement of changes in Working Capital | VIEW |
| Statement of Funds from Operations | VIEW |
| Statement of Sources and Applications of Funds | VIEW |
| Unit 4 Cash Flow Analysis {Book} | |
| Meaning and Definition of Cash Flow Statement | VIEW |
| Differences between Cash Flow Statement and Fund Flow Statement | VIEW |
| Uses of Cash Flow Statement | VIEW |
| Limitations of Cash Flow Statement | VIEW |
| Concept of Cash and Cash Equivalents | VIEW |
| Provisions of Ind AS-7 (old AS 3) | VIEW |
| Procedure for preparation of Cash Flow Statement, Investing, Operating, Financing Activities | VIEW |
| Preparation of Cash Flow Statement according to Ind AS-7 | VIEW |
| Unit 5 Budgeting & Budgetary Control {Book} | ||
| Budgetary Control Introduction, Meaning, Objectives | VIEW | VIEW |
| Budget and Budgetary Control, Classifications of Budgets | VIEW | |
| Functional Budgets | VIEW | |
| Flexible Budgets | VIEW | |
| Budget administration | VIEW | |
| Zero base budgeting | VIEW | |
Social Media Marketing Bangalore University BBA 3rd Semester NEP Notes
| Unit 1 Social Media Introduction [Book] | |
| Introduction to Social Media | VIEW |
| How to Build a Successful Social Media Strategy, Goal setting | VIEW |
| Overview of Global E-Marketing Issues | VIEW |
| Country and Market Opportunity Analysis | VIEW |
| User engagement on Social Networks | VIEW |
| Social Advertising, Impact of Online reputation | VIEW |
| Social, Media analytics | VIEW |
| Social Technology and its Marketing influence in India | VIEW |
| Unit 2 [Book] | |
| Exploring the use of a Facebook page, Facebook Ad campaign, Facebook groups, Hashtags | VIEW |
| Instagram, Creating automation for Instagram, Audience Insights, Page Insights, Exploring the various IG content types, Setting a theme and flow on Instagram, and Generating Leads | VIEW |
| Unit 3 [Book] | |
| Creating a Twitter account, Optimizing a page, Content types, Posting contents | VIEW |
| Integrating a Personal brand on Twitter, Twitter Analytics & Ads, Post assistants and Automation for Twitter | VIEW |
| Unit 4 YouTube Marketing [Book] | |
| YouTube Marketing, Creating a YouTube channel, Posting content | VIEW |
| YouTube Analytics | VIEW |
| Google Pages for YouTube Channels, Video Flow, Verify Channel, Webmaster Tool – Adding Asset | VIEW |
| Search Engine Optimization Recent Trends and Challenges: | |
| Search Engine Optimization (SEO) Introduction, Understanding SEO, User Insights, Benefits and Challenges | VIEW |
| Content Marketing | VIEW |
| Traditional Media vs Social Media | VIEW |
Rural Marketing Bangalore University BBA 3rd Semester NEP Notes
| Unit 1 Introduction to Rural Marketing {Book} | ||
| Meaning of Market and Marketing, Nature and Scope of Rural marketing | VIEW | |
| Rural vs Urban markets | VIEW | |
| Classification of Rural markets | VIEW | |
| Rural marketing environment | VIEW | |
| Rise of rural consumerism | VIEW | VIEW |
| Unit 2 Rural Consumer Behaviour {Book} | |
| Consumer buying Behaviour in rural markets | VIEW |
| Factors affecting Rural consumer behavior | VIEW |
| Rural Market segmentation | VIEW |
| Bases for segmenting rural consumer markets | VIEW |
| Unit 3 Rural Product and Pricing Strategy {Book} | ||
| Rural product, Rural Product classification | VIEW | VIEW |
| Rural product life cycle | VIEW | VIEW |
| Product life cycle strategies in rural markets | VIEW | |
| New product Development in rural markets | VIEW | |
| Branding for rural markets | VIEW | VIEW |
| Pricing for rural markets: Factors and Strategies | VIEW | |
| Unit 4 Rural Distribution and Communication Strategy {Book} | |||
| Wholesale and Retailing in the rural market | VIEW | ||
| Rural mobile traders | VIEW | ||
| rural distribution models: | VIEW | ||
| FMCG companies, Durable companies, Service organizations | VIEW | ||
| Emerging distribution models | VIEW | ||
| Trends in Rural Marketing: | |||
| Digitizing rural India | VIEW | ||
| Online marketing reach in the rural market | VIEW | ||
| Recent trends in Packing, Labelling, Grading | VIEW | VIEW | VIEW |
| Transporting | VIEW | VIEW | |
| Order processing | VIEW | VIEW | |
| Payment methods | VIEW | VIEW | VIEW |
| Storage and warehousing | VIEW | VIEW | |
| Corporate Farming | VIEW | ||