| Unit 1 Fundamentals of Computer {Book} | ||
| Introduction, Objectives, Computer, Mobile/Tablet | VIEW | VIEW |
| Application of Computer | VIEW | |
| Components of a Computer System, Central Processing Unit | VIEW | |
| Input devices: Connecting Power cord, Keyboard, Mouse, USB ports and Pen Drive | VIEW | VIEW |
| Output devices: Monitor and Printer to CPU | VIEW | |
| Unit 2 Word Processor {Book} No Update |
| Unit 3 Internet {Book} | |
| Internet Introduction, Objectives, Applications | VIEW |
| Internet Protocols: HTTP, HTTPS, FTP | VIEW |
| Concept of Internet & WWW | VIEW |
| Website Address and URL | VIEW |
| Modes of Connecting Internet (Hotspot, Wi-Fi, LAN Cable, Broadband, USB Tethering) | VIEW |
| Popular Web Browsers (Internet Explorer/Edge, Chrome, Mozilla Firefox) | VIEW |
| Exploring the Internet, Surfing the web | VIEW |
| Searching on Internet | VIEW |
| Unit 4 E-mail {Book} | |
| E-mail Introduction, Objectives, Structure | VIEW |
| Protocols: SMTP, IMAP, POP3 | VIEW |
| No More Update |
One thought on “Digital Fluency Bangalore University B.com 1st Semester NEP Notes”