| Unit 1 [Book] | |
| Financial System, Introduction, Features, Objectives, Components, Structure | VIEW |
| Role of Financial System in Economic Development | VIEW |
| SWOT of Indian Financial System | VIEW |
| Financial Regulators in India: | |
| RBI | VIEW |
| Security Exchange Board of India (SEBI) | VIEW |
| Insurance Regulatory and Development Authority of India (IRDAI) | VIEW |
| Pension Fund Regulatory and Development Authority (PFRDA) | VIEW |
| Unit 2 [Book] | |
| Financial Markets, Meaning, Objectives, Classifications, Importance | VIEW |
| Money Market, Meaning, Types, Importance | VIEW |
| Money Market Instruments, Meaning, Types, Features | VIEW |
| Capital Market, Meaning, Types, Importance | VIEW |
| Types of Capital Market Instruments | VIEW |
| Primary Market, Meaning, Importance | VIEW |
| Role of Primary Market in New issues Market | VIEW |
| Secondary Market Meaning, Features | VIEW |
| Role of Stock Market in Stock Trading | VIEW |
| Financial Intermediaries, Meaning, Importance, Structure, Types | VIEW |
| Functions of Financial Intermediaries in India | VIEW |
| Unit 3 [Book] | |
| Financial Instruments, Meaning, Importance, Types | VIEW |
| Equity Shares, Meaning, Features | VIEW |
| Preference Shares, Meaning, Features, Types | VIEW |
| Debenture, Meaning, Features, Types | VIEW |
| Financial Services, Meaning, Importance, Types | VIEW |
| Fund Based Services, Meaning, Features, Types | VIEW |
| Fee Based Services, Meaning, Features, Types | VIEW |
| Specialized Financial Services | VIEW |
| Leasing | VIEW |
| Factoring | VIEW |
| Forfeiting | VIEW |
| Credit Rating Meaning | VIEW |
| Venture Capital | VIEW |
| Unit 4 [Book] | |
| Commercial Banks | VIEW |
| Structure of Commercial Banks in India | VIEW |
| Types of Banks | VIEW |
| Functions of Banks: Primary and Secondary Functions | VIEW |
| Role of Commercial banks in the Economic Development | VIEW |
| Recent trends in Banking | VIEW |
| Unit 5 [Book] | |
| Reserve Bank of India (RBI), Objectives, Functions | VIEW |
| Credit Control, Meaning and Significance and Types of Credit Control Measures of RBI | VIEW |
| Role of RBI in the Economic Development of India | VIEW |
One thought on “Indian Financial System Bangalore City University B.Com SEP 2024-25 1st Semester Notes”