| Unit 1 Introduction Financial Management {Book} | ||
| Meaning of Finance | VIEW | |
| Business Finance | VIEW | |
| Finance Function, Aims of Finance Function | VIEW | |
| Organization Structure of Finance Department | VIEW | |
| Financial Management | VIEW | |
| Goals of Financial Management | VIEW | VIEW |
| Financial Decisions | VIEW | |
| Role of a Financial Manager | VIEW | |
| Financial Planning | VIEW | |
| Steps in Financial Planning | VIEW | |
| Principles of Sound/Good Financial Planning | VIEW | |
| Factors influencing a sound financial plan | VIEW | |
| Unit 2 Financing Decision {Book} | |
| Capital Structure: Meaning, Introduction | VIEW |
| Factors influencing Capital Structure | VIEW |
| Optimum Capital Structure | VIEW |
| Computation & Analysis of EBIT, EBT, EPS | VIEW |
| Leverages | VIEW |
| Unit 3 Investment Decision {Book} | |
| Investment Decision: Introduction | VIEW |
| Meaning and Definition of Capital Budgeting, Features, Significance Process | VIEW |
| Capital Budgeting Techniques: | VIEW |
| Payback Period | VIEW |
| Accounting Rate of Return | VIEW |
| Net Present Value | VIEW |
| Internal Rate of Return | VIEW |
| Profitability index Simple Problems | VIEW |
| Unit 4 Dividend Decision {Book} | |
| Dividend Decision: Introduction, Meaning and Definition, Types | VIEW |
| Bonus share | VIEW |
| Factors determining dividend decision | VIEW |
| Theories of dividend decisions: Walter Gordons Model | VIEW |
| *Provisions under Companies act in related to Dividends | VIEW |
| Unit 5 Working Capital Management {Book} | ||||
| Concept of Working Capital | VIEW | |||
| Significance of Adequate Working Capital | VIEW | |||
| Evils of Excess or Inadequate Working Capital | VIEW | |||
| Determinants of Working Capital | VIEW | |||
| Sources of Working Capital | VIEW | |||
| Working Capital Management Operating cycle | VIEW | |||
| *Cash Management | VIEW | |||
| *Receivables Management | VIEW | |||
| *Inventory Management | VIEW | VIEW | VIEW | VIEW |
One thought on “Business Finance”