Category: Bangalore University BBA Notes
HRM2 Cultural Diversity at Workplace Bangalore University BBA 6th Semester NEP Notes
| Unit 1 [Book] | |
| Introduction to Cultural diversity in organizations | VIEW |
| Evolution of Diversity Management, Overview of Diversity, Advantages of Diversity, Identifying characteristics of diversity, Scope in diversity management | VIEW |
| Challenges and issues in Diversity management | VIEW |
| Understanding the Nature of Diversity: Cultural Diversity, Global Organizations, Global Diversity | VIEW |
| Unit 2 Exploring Differences, Skills and Competencies [Book] | |
| Introduction, Exploring our and others’ differences, Including Sources of our identity | VIEW |
| Difference and power | VIEW |
| Concepts of Prejudice | VIEW |
| Concepts of Discrimination | VIEW |
| Concepts of Dehumanization | VIEW |
| Concepts of Oppression | VIEW |
| Unit 3 [Book] | |
| Models and Visions of diversity in Society and Organizations: Justice, Fairness, and Group and Individual differences | VIEW |
| Cross-Cultural Management Meaning and Concepts | VIEW |
| Frameworks in Cross-Cultural Management | VIEW |
| Cultural Management | VIEW |
| Kluckhohn and Strobeck framework | VIEW |
| Hofstede’s Cultural Dimension | VIEW |
| Trompennars’s Dimensions | VIEW |
| Schwartz Value Survey | VIEW |
| GLOBE Study | VIEW |
| Unit 4 [Book] | |
| Skills and Competencies for Multicultural teams and Workplaces | VIEW |
| Organizational Assessment and Change for Diversity and Inclusion | VIEW |
| Diversity Strategies | VIEW |
| Creating Multicultural Organisations. | VIEW |
| Unit 5 [Book] | |
| Emerging Workforce trends | VIEW |
| Dual-Career Couples | VIEW |
| Cultural issues in International working on Work-life balance | VIEW |
| Managing Multi-cultural Teams: Issues and Challenges | VIEW |
| Global Demographic Trends: Impact on diversity management | VIEW |
| Social psychological perspective on Workforce Diversity | VIEW |
| Diversity Management in IT organizations | VIEW |
| Contemporary issues in Workplace Diversity | VIEW |
MK2 Advertising and Media Management Bangalore University BBA 6th Semester NEP Notes
| Unit 1 IMC [Book] | |
| Introduction to Integrated Marketing Communication | VIEW |
| AIDA Model | VIEW |
| Setting Goals and Objectives in IMC | VIEW |
| Concept of DAGMAR in Setting objectives | VIEW |
| Elements of IMC | VIEW |
| Role of Advertising in India’s Economic Development | VIEW |
| Ethics in Advertising | VIEW |
| Social, Economic aspects of Advertising | VIEW |
| Legal aspects of Advertising | VIEW |
| Unit 2 Consumer and Media [Book] | |
| How Advertising works: | |
| Advertising Perception | VIEW |
| Advertising Cognition | VIEW |
| Advertising Affect | VIEW |
| Advertising Association | VIEW |
| Advertising Persuasion | VIEW |
| Advertising Behaviour | VIEW |
| Associating feeling with Brands | VIEW |
| Use of Research in Advertising planning | VIEW |
| Advertising Media, Industry Structure, Functions | VIEW |
| Advantages, Disadvantages of Advertising Media | VIEW |
| Basic Concept of Media planning | VIEW |
| Media Selection | VIEW |
| Media Scheduling strategy | VIEW |
| Setting Media Budgets | VIEW |
| Unit 3 [Book] | |
| Advertising Program | VIEW |
| Planning and Managing Creative Strategies, Creative approaches | VIEW |
| Building Advertising Program: Message, Theme | VIEW |
| Advertising appeals | VIEW |
| Advertising Layout: How to Design and Produce Advertisements | VIEW |
| Advertising Budget: Nature and Methods of advertising appropriation | VIEW |
| Art of Advertising Copywriting; Guidelines for Copywriting | VIEW |
| Copywriting for Print, Audio, TV and Outdoor Media | VIEW |
| Unit 4 Measuring Advertising Effectiveness [Book] | |
| Measuring Advertising Effectiveness: Stages of Evaluations and various Types of Testing-Pre and Post-Testing | VIEW |
| Advertising Agencies History, Role, Importance, Organizational structure, Functions, Benefits, Challenges | VIEW |
| Selection of Advertising Agency | VIEW |
| Client Agency Relationship | VIEW |
| Advertising agencies Compensation strategies | VIEW |
| Unit 5 Other Elements of IMC [Book] | |
| Sales Promotion | VIEW |
| PR | VIEW |
| Events and Experiences and Word of Mouth | VIEW |
| Consumer and Trade Sales Promotion | VIEW |
| Application of Sales Promotion in different domains | VIEW |
| Using Public Relations in Image Building | VIEW |
| Planning and Executing events | VIEW |
| Event Management | VIEW |
| Viral Marketing | VIEW |
| Building organic Word of Mouth Communication | VIEW |
FN2 Security Analysis and Portfolio Management Bangalore University BBA 6th Semester NEP Notes
| Unit 1 [Book] | |
| Investments Introduction | VIEW |
| Investment Process | VIEW |
| Criteria for Investment | VIEW |
| Types of Investors | VIEW |
| Investment, Speculation and Gambling | VIEW |
| Elements of Investment | VIEW |
| Investment Avenues | VIEW |
| Factors influencing Selection of Investment alternatives | VIEW |
| Security Market Introduction, Functions | VIEW |
| Secondary Market Operations | VIEW |
| Stock Exchanges in India | VIEW |
| Security Exchange Board of India | VIEW |
| Government Securities Market | VIEW |
| Corporate Debt Market | VIEW |
| Money Market Instruments | VIEW |
| Unit 2 Risk-Return Relationship [Book] | |
| Risk-Return Relationship | VIEW |
| Meaning of Risk | VIEW |
| Types off Risk, Measuring Risk | VIEW |
| Risk Preference of investors | VIEW |
| Meaning of Return, Measures of Return, Holding period of Return, Annualized return, Expected Return | VIEW |
| Investors attitude towards Risk and Return | VIEW |
| Unit 3 Fundamental Analysis and Technical Analysis [Book] | |
| Introduction, Investment Analysis | VIEW |
| Fundamental Analysis | VIEW |
| Macro-Economic Analysis | VIEW |
| Industry Analysis | VIEW |
| Company Analysis | VIEW |
| Trend Analysis | VIEW |
| Ratio Analysis | VIEW |
| Unit 4 Technical Analysis [Book] | |
| Technical Analysis | VIEW |
| Fundamental Analysis Vs. Technical Analysis | VIEW |
| Charting Techniques | VIEW |
| Technical Indicators | VIEW |
| Testing Technical Trading Rules | VIEW |
| Evaluation of Technical Analysis | VIEW |
| Unit 5 Portfolio Management [Book] | |
| Portfolio Management, Framework, Portfolio Analysis, Selection and Evaluation, Meaning of portfolio, Reasons to hold Portfolio Diversification analysis | VIEW |
| Markowitz’s Model, Assumptions, Specific model | VIEW |
| Risk and Return Optimization | VIEW |
| Efficient Frontier | VIEW |
| Efficient Portfolios | VIEW |
| Leveraged Portfolios | VIEW |
| Corner Portfolios | VIEW |
| Sharpe’s Single Index Model | VIEW |
| Portfolio evaluation Measures | VIEW |
| Sharpe’s Performance Index | VIEW |
| Treynor’s Performance Index | VIEW |
| Jensen’s Performance Index | VIEW |
International Business Bangalore University BBA 6th Semester NEP Notes
| Unit 1 Introduction to International Business [Book] | |
| International Business Introduction, Meaning, Definition, Need and Importance | VIEW |
| Stages of Internationalization | VIEW |
| Tariffs and Non-Tariff Barriers to International Business | VIEW |
| Mode of entry into International Business: | |
| Exporting (Direct and Indirect) | VIEW |
| Licensing | VIEW |
| Franchising | VIEW |
| Contract Manufacturing | VIEW |
| Turnkey Projects | VIEW |
| Management Contracts | VIEW |
| Wholly Owned Manufacturing Facility | VIEW |
| Assembly Operations | VIEW |
| Joint Ventures | VIEW |
| Third Country Location | VIEW |
| Mergers and Acquisition | VIEW |
| Strategic Alliance | VIEW |
| Counter Trade | VIEW |
| Foreign investments | VIEW |
| Unit 2 International Business Environment [Book] | |
| Internal Business Environment | VIEW |
| External Business Environment | VIEW |
| Economic Environment | VIEW |
| Political Environment | VIEW |
| Demographic Environment | VIEW |
| Social Environment | VIEW |
| Cultural Environment | VIEW |
| Technological Environment | VIEW |
| Natural Environment | VIEW |
| Unit 3 Globalization [Book] | |
| Meaning, Features, Essential conditions favoring Globalization, Challenges to Globalization | VIEW |
| MNCs Meaning, Features, Merits and Demerits | VIEW |
| TNCs Meaning, Features, Merits and Demerits | VIEW |
| Technology Transfer Meaning, Objectives, Types, Advantages and issues | VIEW |
| Unit 4 Organizations Supporting International Business [Book] | |
| Meaning, History, Objectives and Functions of: | |
| IMF | VIEW |
| WTO | VIEW |
| GATT | VIEW |
| GATS | VIEW |
| TRIM | VIEW |
| TRIP | VIEW |
| Regional Integration: | |
| EU | VIEW |
| NAFTA | VIEW |
| SAARC | VIEW |
| BRICS | VIEW |
| Unit 5 International Operations Management [Book] | |
| International Operations Management | VIEW |
| Global Supply Chain Management | VIEW |
| Global Sourcing | VIEW |
| Global Manufacturing Strategies | VIEW |
| International Logistics | VIEW |
| International HRM | VIEW |
| Staffing policy and it’s Determinants | VIEW |
| Expatriation and Repatriation | VIEW |
Income Tax-II Bangalore University BBA 6th Semester NEP Notes
| Unit 1 Profits and Gains from Business or Profession [Book] | |
| Meaning and Definition Business, Profession | VIEW |
| Vocation | VIEW |
| Expenses Expressly Allowed | VIEW |
| Allowable Losses | VIEW |
| Expenses Expressly Disallowed | VIEW |
| Expenses Allowed on Payment Basis | VIEW |
| Problems on Business relating to Sole Trader | VIEW |
| Problems on Profession relating to Chartered Accountant, Advocate and Medical Practitioner | VIEW |
| Unit 2 Capital Gains [Book] | |
| Basis of Charge | VIEW |
| Capital Assets, Transfer of Capital Assets | VIEW |
| Computation of Capital Gains | VIEW |
| Exemptions on Capital Gains U/S 54, 54B, 54D, 54EC, 54F | VIEW |
| Problems on Capital Gains | VIEW |
| Unit 3 Income from Other Sources [Book] | |
| Incomes | VIEW |
| Heads of Income: Income from Salaries | VIEW |
| Income from House & Property | VIEW |
| Profits and Gains of a Business or Profession | VIEW |
| Income from Capital Gains | VIEW |
| Taxable under the head Other Sources | VIEW |
| Securities, Kinds of Securities | VIEW |
| Rules for Grossing Up | VIEW |
| Ex-Interest Securities, Cum-Interest Securities, Bond Washing Transactions | VIEW |
| Unit 4 Deductions from Gross Total Income [Book] | |
| Introduction Provisions of Set off and Carry Forward of Losses (Theory only) | VIEW |
| Provision for Set-off & Carry forward of losses | VIEW |
| Computation of Total Income and tax liability of an Individual under old Tax regime and New tax regime 115BAC | VIEW |
| Deductions u/s: 80 C, 80 CCC, 80 CCD, 80 D, 80 G, 80 GG, 80 GGA, and 80 U | VIEW |
| Unit 5 Assessment Procedure and Income Tax Authorities: [Book] | |
| Assessment Introduction, Due date of filing returns, Filling of returns by different assesses, E- filing of returns, Types of Assessment | VIEW |
| Permanent Account Number Meaning | VIEW |
| Procedure for obtaining PAN and Transactions were quoting of PAN is Compulsory | VIEW |
| Income Tax Authorities their Powers and Duties | VIEW |
Business Law Bangalore University BBA 6th Semester NEP Notes
| Unit 1 Indian Contract Act, 1872 [Book] | |
| Indian Contract Act, 1872 Introduction | VIEW |
| Definition of Contract, Essentials of Valid Contract, Offer and Acceptance, Consideration, Contractual capacity, Free consent | VIEW |
| Classification of Contract, Discharge of a Contract | VIEW |
| Breach of Contract and Remedies to Breach of Contract | VIEW |
| Unit 2 The Sale of Goods Act. 1930 [Book] | |
| The Sale of Goods Act, 1930 Introduction, Definition of Contract of Sale, Essentials of Contract of Sale, Conditions and Warranties | VIEW |
| Transfer of Ownership in Goods including Sale by a Non-owner and Exceptions | VIEW |
| Performance of Contract of Sale | VIEW |
| Unpaid Seller, Rights of an Unpaid seller against the Goods and against the Buyer | VIEW |
| Unit 3 Negotiable Instruments Act 1881 [Book] | |
| Introduction Meaning and Definition, Characteristics, Kinds of Negotiable Instruments | VIEW |
| Promissory Note | VIEW |
| Bills of Exchange Meaning, Characteristics, Types | VIEW |
| Cheques Meaning, Characteristics, Types | VIEW |
| Parties to Negotiable Instruments | VIEW |
| Dishonour of Negotiable Instruments, Notice of Dishonour, Noting and Protesting | VIEW |
| Unit 4 Consumer Protection Act 1986 [Book] | |
| Consumer Protection Act 1986 | VIEW |
| Definitions of the terms Consumer, Consumer Dispute, Defect, Deficiency, Unfair Trade Practices, and Services | VIEW |
| Rights of Consumer under the Act | VIEW |
| Consumer Redressal Agencies: District Forum, State Commission and National Commission | VIEW |
| Unit 5 Environment Protection Act 1986 [Book] | |
| Environment Protection Act 1986 Introduction, Objectives of the Act, Definitions of Important Terms Environment, Environment Pollutant, Environment Pollution, Hazardous Substance and Occupier | VIEW |
| Types of Pollution under Environment Protection Act 1986 | VIEW |
| Powers of Central Government to protect Environment in India | VIEW |
Cyber Security Bangalore University BBA 5th Semester NEP Notes
|
Unit 1 [Book] |
|
| Introduction to Cyber Security, Defining Cyberspace | VIEW |
| Overview of Computer and Web-technology | VIEW |
| Architecture of Cyberspace | VIEW |
| Communication and Web Technology | VIEW |
| Internet | VIEW |
| World wide web | VIEW |
| Advent of internet | VIEW |
| Internet infrastructure for Data Transfer and Governance | VIEW |
| Internet Society | VIEW |
| Regulation of Cyberspace | VIEW |
| Concept of Cyber security, Issues and Challenges of cyber security | VIEW |
| Unit 2 [Book] | |
| Cyber-Crime and Cyber law: Classification of Cyber-crimes, Common cyber-crimes | VIEW |
| Cybercrime targeting Computers and Mobiles | VIEW |
| Cyber-crime against Women and Children | VIEW |
| Cyber-crime financial frauds | VIEW |
| Social engineering attacks, Malware and Ransomware attacks | VIEW |
| Zero Day and Zero Click attacks | VIEW |
| Cybercriminals modus-operandi, Reporting of Cybercrimes, Remedial and Mitigation measures | VIEW |
| Legal perspective of Cyber crime | VIEW |
| IT Act 2000 and its Amendments, Cybercrime, and Offences | VIEW |
| Organizations dealing with Cybercrime and Cyber Security in India | VIEW |
| Case Studies |
| Unit 3 [Book] | |
| Social Media Overview and Security: Introduction to Social Networks, Types of Social Media, Social Media Platforms, Social media monitoring, Hashtag, Viral content | VIEW |
| Social Media Marketing | VIEW |
| Social Media Privacy, Challenges | VIEW |
| Opportunities and pitfalls in online Social network | VIEW |
| Security issues related to Social media | VIEW |
| Flagging and Reporting of inappropriate content | VIEW |
| Laws regarding posting of inappropriate content | VIEW |
| Best practices for the use of Social media | VIEW |
| Case Studies |
Digital Marketing Bangalore University BBA 5th Semester NEP Notes
| Unit 1 [Book] | |
| Introduction, Meaning, Need of Digital Marketing | VIEW |
| Digital Marketing Platforms | VIEW |
| Digital Marketing Students | VIEW |
| Digital Marketing Professional | VIEW |
| Email Marketing, Importance of email Marketing | VIEW |
| e-mail Marketing platforms | VIEW |
| Creating e-mailers | VIEW |
| Creating a Contact Management and Segmentation Strategy | VIEW |
| Understanding e-mail Deliverability and Tracking e-mails | VIEW |
| How to Create Effective and Unique e-mail Content | VIEW |
| Outlining the Design of Your Marketing e-mails | VIEW |
| Open Rates and CTR of email | VIEW |
| Drive Leads from e-mail | VIEW |
| What are opt-in lists | VIEW |
| Develop Relationships with Lead Nurturing and Automation | VIEW |
| Content Marketing: Understanding Content Marketing | VIEW |
| Generating Content Ideas | VIEW |
| Planning a Long-Term Content Strategy | VIEW |
| Building a Content Creation Framework | VIEW |
| Becoming an Effective Content Writer | VIEW |
| Extending the Value of Your Content through Repurposing | VIEW |
| How to Effectively Promote Content | VIEW |
| Measuring and Analyzing Your Content | VIEW |
| Unit 2 [Book] | |
| Search Engine Optimization (SEO): Meaning, Importance and Its Growth in Recent years | VIEW |
| Ecosystem of a Search Engine, kinds of Traffic | VIEW |
| Keyword Research and Analysis (Free and Paid tool and Extension), Recent Google Updates | VIEW |
| How Google Algorithms Works | VIEW |
| On Page Optimization (OPO) | VIEW |
| Off-Page Optimization | VIEW |
| Misc SEO Tools: | |
| Google Webmaster Tools | VIEW |
| Site Map Creators | VIEW |
| Browser-based analysis Tools | VIEW |
| Page Rank tools | VIEW |
| Pinging and Indexing Tools | VIEW |
| Dead Links identification Tools | VIEW |
| Open Site explorer | VIEW |
| Domain information/who is tools | VIEW |
| Quick Sprout | VIEW |
| Google My Business | VIEW |
| Unit 3 [Book] | |
| Google AdWords: Google Ad-Words Fundamentals, Google AdWords Account Structure, Key terminologies in Google AdWords | VIEW |
| How to Create an AdWords account, Different Types of AdWords and its Campaign and Ads creation process, Ad approval process | VIEW |
| Keyword Match Types, Keyword Targeting and Selection (Keyword Planner), Display Planner | VIEW |
| Different Types of extensions, Creating Location extensions, Creating call extensions, Create Review extensions | VIEW |
| Bidding techniques Manual / Auto, Demographic Targeting / Bidding, CPC-based, CPA based and CPM-based accounts | VIEW |
| Google Analytics Individual Qualification (GAIQ) | VIEW |
| Google AdSense: Understanding ad networks and AdSense’s Limitations, Learning which situations are best for using AdSense, Setting up an AdSense account, Creating new ad units, Displaying ads on a website, Configuring channels and ad styles, Allowing and blocking ads, Reviewing the AdSense dashboard, Running AdSense reports and custom reports, Exporting data, Reviewing payee and Account Settings | VIEW |
| Unit 4 [Book] | |
| Social Media Marketing (SMM) | VIEW |
| Facebook Marketing | VIEW |
| Twitter Marketing | VIEW |
| LinkedIn Marketing | VIEW |
| Google Plus Marketing | VIEW |
| YouTube Marketing | VIEW |
| Pinterest Marketing | VIEW |
| Snapchat Marketing | VIEW |
| Instagram Marketing | VIEW |
| Social Media Automation Tools | VIEW |
| Social Media Ad Specs | VIEW |
| ROI in Social Media Marketing, Tools and Dashboards | VIEW |
| Reputation Management | VIEW |
| YouTube Advertising (Video Ads), Why should one advertise on YouTube? | VIEW |
| Creating YouTube campaigns, Choose the audience for video ads, Instream ads, In-video ads, In-search ads, In-display ads | VIEW |
| Measuring your YouTube ad performance, Drive leads and Sales from YouTube | VIEW |
| ads Conversions: Understanding Conversion Tracking, Types of Conversions, Setting up Conversion Tracking, Optimizing Conversions, Track offline conversions, Analyzing conversion data, Conversion Optimizer | VIEW |
| Unit 5 [Book] | |
| Web Analytics, Need and Importance of Web Analytics | VIEW |
| Introducing Google Analytics, Google Analytics Layout, Basic Reporting | VIEW |
| Basic Campaign and Conversion Tracking | VIEW |
| Google Tag Manager | VIEW |
| Social Media Analytics | VIEW |
| Social CRM and Analytics | VIEW |
| Other Web analytics Tools | VIEW |
| Making better decisions using Analytics Tools | VIEW |
| Common Mistakes Analysts Make | VIEW |