Unit 1 | |
Meaning, Definition, Importance, Nature and Scope of OB | VIEW |
Conceptual Models of OB | VIEW |
Factors influencing Organisational Behaviour | VIEW |
Unit 2 | |
Individual Behaviour Meaning | VIEW |
Factors affecting Individual Behaviour | VIEW |
Reasons for understanding individual behaviour | VIEW |
Personality Meaning | VIEW |
Types of Personality | VIEW |
Determinants of Personality | VIEW |
Traits of Personality | VIEW |
Learning: Meaning, Types of Learners | VIEW |
The Learning Process | VIEW |
Learning Curve | VIEW |
Attitude, Meaning, Characteristics, Components | VIEW |
Formation of Attitude | VIEW |
Perception, Meaning, importance | VIEW |
Factors influencing Perception | VIEW |
Unit 3 | |
Group Dynamics, Meaning, Types of Groups | VIEW |
Functions of Groups | VIEW |
Stages of Group Development | VIEW |
Strategies for improving Group dynamics | VIEW |
Determinants of Group Behaviour | VIEW |
Team Dynamics Meaning, Team building | VIEW |
Types of Teams | VIEW |
Effective Team Management | VIEW |
Stages of Professional Interpersonal Relations | VIEW |
Difference between Groups and Teams | VIEW |
Unit 4 | |
Motivation Meaning, Nature and Importance | VIEW |
Motivation Theories: | |
Maslow’s Need hierarchy theory | VIEW |
Herzberg’s two Factor Theory | VIEW |
McGregor s Theory X and Theory Y | VIEW |
Leadership, Meaning and importance, Types of Leadership | VIEW |
Qualities of a good Leader | VIEW |
Theories of Leadership: | |
Fiedler’s Contingency Theory | VIEW |
Path goal Theory | VIEW |
Managerial grid Theory | VIEW |
Unit 5 | |
Organizational Culture and Climate, Meaning, Importance | VIEW |
Factors influencing Organizational Climate | VIEW |
Organizational Change, Meaning, Importance, Change Process | VIEW |
Resistance to change | VIEW |
Managing change | VIEW |
Organizational Development, Meaning, Objectives, Benefit, Process | VIEW |
One thought on “Organisational Behaviour Bangalore North University BBA SEP 2024-25 2nd Semester Notes”