Unit 1 [Book] | |
Introduction to Accounting, Meaning, Objectives | VIEW |
Process of Accounting | VIEW |
Branches of Accounting | VIEW |
Bases of accounting; Cash basis and Accrual basis | VIEW |
Accounting Information Perception of different users | VIEW |
Ethical issues in accounting | VIEW |
Generally accepted accounting principles (GAAP) | VIEW |
Introduction and Significance of Indian Accounting Standards | VIEW |
Introduction and Significance of IFRS | VIEW |
Unit 2 [Book] | |
Classification of Accounts | VIEW |
Recording and Posting of Transactions | VIEW |
Preparation of Trial balance | VIEW |
Capital and Revenue Income and Expenditure | VIEW |
Preparation of Final accounts of business | VIEW |
Profit and Loss Account of Sole Proprietorship | VIEW |
Balance Sheet of Sole Proprietorship | VIEW |
Adjustment Entries: Inventory, Depreciation, Provision for Bad Debts, Accrued, Prepaid, Outstanding and Unearned income and Expenditure | VIEW |
Unit 3 [Book] | |
Accounting for Assets | VIEW |
Valuation of Inventories, Meaning, Significance of Inventory Valuation | VIEW |
Inventory Record Systems: Periodic and Perpetual | VIEW |
Inventory Record Systems Methods: | |
FIFO | VIEW |
LIFO | VIEW |
Weighted Average | VIEW |
Depreciation Meaning | VIEW |
Methods of Depreciation: SLM and WDV | VIEW |
Bank Reconciliation Statement | VIEW |
Introduction to Corporate Accounting | VIEW |
Preparation of Financial Statements of a Company and Contents of Annual Report | VIEW |
Unit 4 [Book] | |
Analysis of Financial Statements Meaning, Types and Techniques | VIEW |
Trend analysis | VIEW |
Ratio Analysis | VIEW |
Statement of Cash Flow, Indirect method | VIEW |