| Unit 1 [Book] | |
| The Problem of scarcity, Meaning of Scarcity | VIEW |
| Factors of Production | VIEW |
| Economics, Definition, Nature, and Scope | VIEW |
| Microeconomics, Meaning, Objectives, Microeconomic issues in business | VIEW |
| Macro Economics, Meaning, Objectives | VIEW |
| Macroeconomic issues in Business | VIEW |
| Circular flow of Goods and incomes | VIEW |
| Production Possibility Curve | VIEW |
| Opportunity Cost | VIEW |
| Unit 2 [Book] | |
| Demand, Meaning, Objectives, Types | VIEW |
| Determinants of Demand | VIEW |
| Law of Demand | VIEW |
| Elasticity of demand- Price, Income and Cross elasticity | VIEW |
| Consumer Behaviour | VIEW |
| Demand Forecasting | VIEW |
| Supply, Meaning, Determinants | VIEW |
| Law of supply | VIEW |
| Elasticity of supply | VIEW |
| Equilibrium | VIEW |
| Production, Meaning, Objectives, Types, Factors | VIEW |
| Laws of production of variable proportion | VIEW |
| Laws of returns to Scale | VIEW |
| Cost of Production, Concept of costs, Short-run and long-run costs, Average and Marginal costs, Total, Fixed, and Variable costs. | VIEW |
| Unit 3 [Book] | |
| Market Structure, Meaning, Factors influencing Market Structure | VIEW |
| Perfect Competition | VIEW |
| Duopoly, Meaning and Features | VIEW |
| Oligopoly, Meaning and Features | VIEW |
| Monopoly, Meaning and Features | VIEW |
| Monopolistic Competition, Meaning and Features | VIEW |
| Unit 4 [Book] | |
| National Income, Meaning, Methods, expenditure method, Income received approach, Production Method, Value added or Net product method | VIEW |
| Other Measures of National income, GDPP, GNP, NNP, Personal income, Personal disposable income | VIEW |
| Per Capita Income | VIEW |
| Trends in GDP of India | VIEW |
| Unit 5 [Book] | |
| Major features of Indian Economy | VIEW |
| Post-independence, Economic Reforms since 1991 | VIEW |
| NITI Aayog, Structure and Functions | VIEW |
| Business analysis models: PESTEL (Political, Economic, Societal, Technological, Environmental and Legal) | VIEW |
| VUCAFU Analysis (Volatility, Uncertainty, Complexity, Ambiguity, Fear of Unknown and Unprecedentedness) | VIEW |
One thought on “Market Analysis for Business Decisions Bangalore City University BBA SEP 2024-25 1st Semester Notes”