Category: Bangalore North University BBA Notes
Financial Accounting Bangalore North University BBA SEP 2024-25 2nd Semester Notes
Unit 1 | |
Meaning of Partnership Firm | VIEW |
Partnership deed, Clauses in Partnership deed | VIEW |
Preparation of Final accounts of Partnership firm, Trading and Profit and Loss Account | VIEW |
Profit and Loss Appropriation Account | VIEW |
Partners’ Capital Account | VIEW |
Balance Sheet | VIEW |
Unit 2 | |
Meaning, Need of Insurance Claim | VIEW |
Loss of Stock Policy | VIEW |
Steps for ascertaining fire Insurance Claims | VIEW |
Treatment of Salvage | VIEW |
Average Clause | VIEW |
Treatment of Abnormal items | VIEW |
Simple Problems on Fire Insurance Claims | VIEW |
Unit 3 | |
Meaning, objectives of Joint Ventures | VIEW |
Distinction between Joint Venture and Partnership | VIEW |
Simple problems on preparation of Ledger accounts when separate set of books are maintained for joint ventures | VIEW |
Simple problems on preparation of ledger accounts when separate set of books are not maintained for joint ventures (excluding problems on journal entries in both the cases) | VIEW |
Unit 4 | |
Conversion of Partnership into a Limited Company Meaning, Objectives | VIEW |
Purchase Consideration: Meaning, Methods of Calculation of Purchase Consideration (Net Asset Method, Net Payment Method and Lump sum Method) | VIEW |
Modes of Discharge of Purchase Consideration | VIEW |
Simple Problems on Preparation of Ledger Accounts in the Books of Vendor | VIEW |
Incorporation Journal entries of the Purchasing Company | VIEW |
Preparation of Balance Sheet of the Purchasing Company | VIEW |
Unit 5 | |
Human Resource Accounting | VIEW |
Social Responsibility Accounting | VIEW |
Forensic Accounting | VIEW |
Green Accounting | VIEW |
Sustainable Reporting | VIEW |
Marketing Management Bangalore North University BBA SEP 2024-25 2nd Semester Notes
Unit 1 | |
Meaning, Definition, Functions of Marketing | VIEW |
Concepts of Marketing | VIEW |
Approaches to Marketing | VIEW |
Recent Trends in Marketing: | |
e- business | VIEW |
m-business | VIEW |
Green Marketing | VIEW |
Influencer Marketing | VIEW |
AI Marketing | VIEW |
Chatbots Marketing | VIEW |
Content Marketing | VIEW |
Digital Marketing | VIEW |
Social media Marketing | VIEW |
e-Retailing | VIEW |
Unit 2 | |
Micro Environment: The Company, Suppliers, Marketing Intermediaries, Competitors and Customers | VIEW |
Macro Environment: Demographic, Economic, Natural, Technological, Political, Legal, Sociocultural Environment | VIEW |
Unit 3Â Â Â Â Â Â Â Â Â Â Â Â | |
Market Segmentation Meaning | VIEW |
Bases of Market Segmentation | VIEW |
Requisites of Sound Market Segmentation | VIEW |
Consumer Behaviour Meaning | VIEW |
Buyer v/s Consumer | VIEW |
Factors influencing Consumer Behaviour | VIEW |
Consumer Buying roles | VIEW |
Buying Decision Process | VIEW |
Unit 4 | |
Marketing Mix: Meaning, Elements of Marketing mix. | VIEW |
Product: Product mix | VIEW |
Product Line | VIEW |
Product Life Cycle | VIEW |
New Product Development | VIEW |
Reasons for failure of New Product | VIEW |
Branding | VIEW |
Packing and Packaging | VIEW |
Labeling | VIEW |
Pricing: Meaning, Objectives, Factors influencing Pricing policy | VIEW |
Methods of Pricing | VIEW |
Physical Distribution, Meaning, Factors affecting Channel Selection | VIEW |
Types of Marketing Channels | VIEW |
Promotion, Meaning and Significance of Promotion | VIEW |
Personal Selling | VIEW |
Advertising | VIEW |
Unit 5 | |
Meaning of Services, Difference between Product and Services, Unique Characteristics of Services, Classifications of Services | VIEW |
7P’s of Service Marketing | VIEW |
SERQUAL Model | VIEW |
Growth and Significance of Service sector in India | VIEW |
Organisational Behaviour Bangalore North University BBA SEP 2024-25 2nd Semester Notes
Unit 1 | |
Meaning, Definition, Importance, Nature and Scope of OB | VIEW |
Conceptual Models of OB | VIEW |
Factors influencing Organisational Behaviour | VIEW |
Unit 2 | |
Individual Behaviour Meaning | VIEW |
Factors affecting Individual Behaviour | VIEW |
Reasons for understanding individual behaviour | VIEW |
Personality Meaning | VIEW |
Types of Personality | VIEW |
Determinants of Personality | VIEW |
Traits of Personality | VIEW |
Learning: Meaning, Types of Learners | VIEW |
The Learning Process | VIEW |
Learning Curve | VIEW |
Attitude, Meaning, Characteristics, Components | VIEW |
Formation of Attitude | VIEW |
Perception, Meaning, importance | VIEW |
Factors influencing Perception | VIEW |
Unit 3 | |
Group Dynamics, Meaning, Types of Groups | VIEW |
Functions of Groups | VIEW |
Stages of Group Development | VIEW |
Strategies for improving Group dynamics | VIEW |
Determinants of Group Behaviour | VIEW |
Team Dynamics Meaning, Team building | VIEW |
Types of Teams | VIEW |
Effective Team Management | VIEW |
Stages of Professional Interpersonal Relations | VIEW |
Difference between Groups and Teams | VIEW |
Unit 4 | |
Motivation Meaning, Nature and Importance | VIEW |
Motivation Theories: | |
Maslow’s Need hierarchy theory | VIEW |
Herzberg’s two Factor Theory | VIEW |
McGregor s Theory X and Theory Y | VIEW |
Leadership, Meaning and importance, Types of Leadership | VIEW |
Qualities of a good Leader | VIEW |
Theories of Leadership: | |
Fiedler’s Contingency Theory | VIEW |
Path goal Theory | VIEW |
Managerial grid Theory | VIEW |
Unit 5 | |
Organizational Culture and Climate, Meaning, Importance | VIEW |
Factors influencing Organizational Climate | VIEW |
Organizational Change, Meaning, Importance, Change Process | VIEW |
Resistance to change | VIEW |
Managing change | VIEW |
Organizational Development, Meaning, Objectives, Benefit, Process | VIEW |
Environmental Studies Bangalore North University BBA SEP 2024-25 1st Semester Notes
Unit 1 [Book] | |
Multi-disciplinary Nature of Environmental Studies, Scope and Importance | VIEW |
Concept of Sustainability and Sustainable Development | VIEW |
SDG Goals | VIEW |
Ecosystem, Structure and Function | VIEW |
Energy flow in an Ecosystem: Food Chains, Food Webs and Ecological Succession | VIEW |
Terrestrial Ecosystems: | |
Forest Ecosystem | VIEW |
Grassland Ecosystem | VIEW |
Desert Ecosystem | VIEW |
Aquatic ecosystems: Ponds, Streams, Lakes, Rivers, Oceans, Estuaries | VIEW |
Unit 2 [Book] | |
Natural Resources, Renewable and Non-Renewable Resources | VIEW |
Land Resources: Land-use and Land cover change, Land Degradation, Soil erosion, and Desertification | VIEW |
Forest Resources, Types and Scope | VIEW |
Deforestation Causes and impacts due to Mining, Dam building on environment, Forests, Biodiversity, and Tribal Populations | VIEW |
Water Recourses: Use and Over-exploitation of Surface and Ground water, Floods, Droughts, Conflicts over water (International and Inter-state) | VIEW |
Energy Resources, Renewable and Non-Renewable Energy Sources, Use of Alternate Energy Sources, Growing Energy Needs | VIEW |
Biodiversity and Conservation | VIEW |
Levels of Biological Diversity Genetic, Species and Ecosystem Diversity | VIEW |
Biogeographic Zones of India | VIEW |
Biodiversity Patterns and Global Biodiversity Hot Spots | VIEW |
India as a Mega Biodiversity Nation | VIEW |
Endangered and Endemic Species of India | VIEW |
Threats to Biodiversity: Habitat Loss, Poaching of Wildlife, Man-wildlife Conflicts | VIEW |
Biological Invasions | VIEW |
Conservation of Biodiversity: In-situ and Ex-situ Conservation of Biodiversity | VIEW |
Unit 3 [Book] | |
Environmental Pollution, Types, Causes, Effects and Controls | VIEW |
Air, Water, Soil and Noise Pollution | VIEW |
Nuclear Hazards and Human health Risks | VIEW |
Solid Waste | VIEW |
Management and Control Measures of Urban and Industrial Waste | VIEW |
Environmental Policies and Practices: | |
Climate Change | VIEW |
Global Warming | VIEW |
Ozone Layer Depletion | VIEW |
Acid Rain and Impacts on Human Communities and Agriculture | VIEW |
Environment Laws: | |
Environment Protection Act | VIEW |
Air (Prevention and Control of Pollution) Act | VIEW |
Water (Prevention and control of Pollution) Act | VIEW |
Wildlife Protection Act | VIEW |
Forest Conservation Act | VIEW |
International Agreements: | |
Montreal Protocol | VIEW |
Kyoto Protocol | VIEW |
Convention on Biological Diversity (CBD) | VIEW |
Nature Reserves | VIEW |
Tribal Populations and Rights | VIEW |
Human wildlife Conflicts in Indian context | VIEW |
Unit 4 [Book] | |
Human Communities and the Environment: | |
Human Population Growth Impacts on Environment | VIEW |
Human Health and Welfare | VIEW |
Resettlement and Rehabilitation of Project affected Persons | VIEW |
Disaster Management: Floods, Earthquake, Cyclones and Landslides | VIEW |
Chipko Environmental Movements | VIEW |
Silent valley Environmental Movements | VIEW |
Bishnois of Rajasthan Environmental Movements | VIEW |
Environmental ethics: Ecological, Economic, Social, Ethical, Aesthetic and Informational Value | VIEW |
Role of Indian and other Religions and Cultures in Environmental Conservation | VIEW |
Environmental Communication and Public awareness | VIEW |
Constitutional and Moral Values Bangalore North University BBA SEP 2024-25 1st Semester Notes
Unit 1 | |
Constitution of India-An Introduction | VIEW |
Constitutional Values, Meaning, Nature, Scope and Relevance | VIEW |
Role of Dr. B.R. Ambedkar in the making of Indian Constitution | VIEW |
Role of Jawaharlal Nehru in the making of Indian Constitution | VIEW |
Fundamental Rights | VIEW |
Fundamental Duties | VIEW |
Directive Principles of State Policy | VIEW |
Unit 2 | |
Constitutional Values: Sovereignty, Democracy, Republic, Justice, Liberty, Equality, Fraternity, Dignity of the Individual | VIEW |
Unity and Integrity of the Nation | VIEW |
Unit 3 | |
Values in Constitutional Institutions | VIEW |
Legislative Morality: Role, Responsibilities of Legislature | VIEW |
Ethical Conduct of Elected Representatives | VIEW |
Executive Morality: Role Responsibilities and Conduct of the Union and State executives | VIEW |
Executive Ethical Considerations in Policy making | VIEW |
Good Governance | VIEW |
Judiciary, Its Role in upholding the Constitution | VIEW |
Judicial independence | VIEW |
Judiciary as Promoter of Human Rights and Democratic Values | VIEW |
Soft Skills for Managers Bangalore North University BBA SEP 2024-25 1st Semester Notes
Unit 1 | |
Introduction to Soft Skills, Significance in Managerial roles | VIEW |
Importance of Soft skills in Organizational Success | VIEW |
Key Soft Skills for Managers: | |
Communication Skills | VIEW |
Leadership Skills | VIEW |
Teamwork Skills | VIEW |
Collaboration Skills | VIEW |
Time Management Skills | VIEW |
Problem-solving Skills | VIEW |
Decision-making Skills | VIEW |
Unit 2 | |
Oral Presentation | VIEW |
Role of Business Presentations | VIEW |
Planning and Organizing Presentation | VIEW |
Planning Team and Online Presentations | VIEW |
Business Pitch: Meaning, 10 steps in Pitching, Elevator Pitching | VIEW |
Written Communication, Purpose of Writing | VIEW |
Principles of effective Writing | VIEW |
The 3X3 Writing process for Business Communication: Pre writing, Writing, Revising | VIEW |
Interpersonal Skills: Building Rapport and Trust, Handling difficult Conversations | VIEW |
Strategies of Conflict Resolution Techniques at Workplace Avoiding, Competing, Accommodating, Compromising and Collaborating | VIEW |
Unit 3 | |
Leadership | VIEW |
Leadership Styles: | |
Transformational Skills | VIEW |
Transactional Leadership | VIEW |
Situational Leadership | VIEW |
Honing Leadership Skills | VIEW |
Adaptive Leadership in changing environments | VIEW |
Team Dynamics, Concept of Team, Building effective teams, Roles and Responsibilities within Teams | VIEW |
Strategies for Fostering Collaboration and Team Cohesion | VIEW |
Unit 4 | |
Time Management Skills: Planning, Scheduling, Prioritizing, Multitasking | VIEW |
Corporate Etiquette, Meaning, Fundamental features of Corporate etiquettes | VIEW |
Etiquette at the Workplace: Telephone etiquette, Handshake etiquette, Office etiquette, Business meal etiquette, Customer interaction etiquette; Meeting etiquette; Presentation etiquette, Board room etiquette, Interview etiquette | VIEW |
Unit 5 | |
Job Searching in Digital Age: Online job portals, Professional networking, Social media, Company websites, Online personal branding, Freelance and gig platforms, Job search apps, Recruitment agencies and Head-hunters | VIEW |
Resume: Preparing resume and Covering letter for Job applications | VIEW |
Group Discussion, Purpose and format, Techniques for effective Communication in GD | VIEW |
Types of GD topics (Abstract, Case-based, Current affairs) | VIEW |
Strategies for leading a Group Discussion | VIEW |
Evaluation criteria in Group Discussion | VIEW |
Personal Interview, Purposes and types of employment interviews, | VIEW |
Performing optimally in a Job interview: Do’s and Don’ts before, during and after the interview | VIEW |
Fundamentals of Accounting Bangalore North University BBA SEP 2024-25 1st Semester Notes
Unit 1 |
|
Accounting: Meaning and definition, Objectives and Functions of accounting | VIEW |
Stakeholder using accounting information | VIEW |
Branches of accounting | VIEW |
Limitations of Accounting | VIEW |
Accounting Principles | VIEW |
GAAP | VIEW |
Accounting Concepts and Accounting Conventions | VIEW |
Accounting Standards: Meaning, Objectives | VIEW |
List of Indian Accounting Standards | VIEW |
Unit 2 | |
Accounting Process: Meaning, Source Document | VIEW |
Steps in Accounting Process | VIEW |
Double Entry System: Meaning, accounting equation | VIEW |
Account: Meaning, Kinds of accounts, Corresponding rules for Debit and credit | VIEW |
Transaction analysis | VIEW |
Journal | VIEW |
Ledger | VIEW |
Balancing of accounts | VIEW |
Trial balance | VIEW |
Unit 3 | |
Subsidiary Books, Meaning, Significance | VIEW |
Types of Subsidiary books: Purchases book, Sales book, Purchase returns book, Sales return book | VIEW |
Bills receivable book, Bills payable book | VIEW |
Cash book | VIEW |
Journal proper | VIEW |
Cash Book: Meaning, Types of Cash book, Three Column cash book and Petty Cash book | VIEW |
Bank Reconciliation Statement: Meaning, Objectives | VIEW |
Reasons for differences in balance as per Pass book and Cash book | VIEW |
Simple problems on preparation of BRS (when bank balance as per pass book or bank balance as per cash book is given) | VIEW |
Unit 4 | |
Meaning, Causes of depreciation | VIEW |
Concepts related to Depreciation: Depreciable Base, Salvage Value, Basket Purchases, Group Depreciation | VIEW |
Depreciation Accounting, Meaning, Need for providing Depreciation | VIEW |
Depreciation methods: Straight line Method, Diminishing balance Method | VIEW |
Sum of year’s digit method and production units method | VIEW |
Unit 5 | |
Meaning, Objectives of preparing Final Accounts, Components of Final Accounts | VIEW |
Preparation of Statement of Profit and Loss and Balance sheet of a proprietary concern (in vertical format) with special adjustments like Depreciation, Outstanding expenses, Prepaid expenses, Accrued incomes, and incomes received in advance, Provision for doubtful debts, drawings, Interest on capital and Interest on drawings. | VIEW |
Business and Market Dynamics Bangalore North University BBA SEP 2024-25 1st Semester Notes
Unit 1 |
|
Business, Meaning, Functions, Objectives | VIEW |
Role of business in Society and Economy | VIEW |
Classification of Business activities | VIEW |
Forms of Business Organizations: | |
Sole Proprietorship | VIEW |
Partnership Organizations | VIEW |
Limited Liability Partnership | VIEW |
Joint Stock Company | VIEW |
Cooperatives | VIEW |
Basic Terminologies: Production, Producer, Exchange, Distribution, Market, Consumer, Consumption, Utility, Wealth, Production Possibility curve, Consumer Surplus | VIEW |
Unit 2 | |
Meaning of demand, Determinants of demand | VIEW |
Law of demand | VIEW |
Demand function | VIEW |
Demand Schedule | VIEW |
Causes for Downward Slopping Demand Curve | VIEW |
Exceptions to the Law of demand | VIEW |
Types of demand: Price demand, Income demand and Cross demand, Changes in demand | VIEW |
Extension and Contraction of demand | VIEW |
Increase and decrease of demand | VIEW |
Elasticity of Demand: Meaning, Types of elasticity of demand price, income | VIEW |
Cross elasticity of demand | VIEW |
Unit 3 | |
Production: Meaning, Factors of Production, Production function, Types of Production Functions | VIEW |
Laws of Production | VIEW |
Law of Variable Proportion: Meaning, Product concepts (Total product, Average product and Marginal product), Assumptions and Importance | VIEW |
Law of Returns to Scale Meaning, Types of Returns to Scale | VIEW |
Cost: Meaning, Types of Costs | VIEW |
Cost curves, Cost function | VIEW |
Economies of Scale | VIEW |
Unit 4 | |
Supply: Meaning of Supply | VIEW |
Determinants of Supply, Law of Supply | VIEW |
Supply Function | VIEW |
Supply Schedule, Types of Supply Schedule | VIEW |
Change in Supply extension and Contraction of Supply | VIEW |
Increase and Decrease of Supply | VIEW |
Elasticity: Price elasticity of Supply | VIEW |
Revenue, Concepts of Revenue, Revenue curve | VIEW |
Unit 5 | |
Meaning of Market, Classification of Markets | VIEW |
Perfect Competition | VIEW |
Imperfect Competition: Features | VIEW |
Monopoly Competition | VIEW |
Duopoly Competition | VIEW |
Oligopoly Competition | VIEW |
Monopolistic Competition | VIEW |
Principles and Practices of Management Bangalore North University BBA SEP 2024-25 1st Semester Notes
Unit 1 | |
Management Definition, Nature and Significance | VIEW |
Differences between Management and Administration | VIEW |
Levels of Management | VIEW |
Role of Managers | VIEW |
Managerial Skills | VIEW |
Evolution of Management Thought: Classical, Behavioural, Quantitative, Systems, Contingency | VIEW |
Modern approaches | VIEW |
Functional areas of Management | VIEW |
Management as a Science, an Art or a Profession | VIEW |
Functions of Management | VIEW |
Principles of Management: | VIEW |
Henri Fayol’s Principles of Management | VIEW |
FW Taylor Principles of Scientific Management | VIEW |
Contributions of Peter F Drucker in the field of Management | VIEW |
Unit 2 | |
Planning Meaning | VIEW |
Nature and Importance, Purpose of Planning | VIEW |
Types of Plans: Strategic, Tactical, and Operational | VIEW |
Planning process | VIEW |
Decision Making, Meaning, Importance | VIEW |
Steps involved in decision making | VIEW |
Management by Objectives | VIEW |
Management by Exception | VIEW |
Unit 3 | |
Organising, Meaning and Purpose, Principles | VIEW |
Delegation of Authority | VIEW |
Departmentation, Committees | VIEW |
Centralization vs. Decentralization of Authority and Responsibility | VIEW |
Span of Control | VIEW |
Staffing, Meaning, Nature and Importance | VIEW |
Staffing process | VIEW |
Unit 4 | |
Direction, Meaning and Nature of directing | VIEW |
Principles of direction | VIEW |
Communication Meaning, Importance, Process | VIEW |
Barriers to Communication, Steps to overcome Communication barriers | VIEW |
Types of Communication | VIEW |
Unit 5 | |
Controlling Meaning | VIEW |
Steps in Controlling | VIEW |
Essentials of Sound Control system | VIEW |
Techniques of Control | VIEW |
Coordination, Meaning, Importance and Principles of Co-ordination | VIEW |