| Unit 1 | |
| Meaning, Definition and Significance of Business Environment | VIEW |
| Environmental Matrix | VIEW |
| Factor affecting Business Environment | VIEW |
| Micro environment | VIEW |
| Macro environment | VIEW |
| Business Environment Scanning Techniques | VIEW |
| SWOT | VIEW |
| Environmental Threat and Opportunity Profile (ETOP) | VIEW |
| Porter Five forces Model | VIEW |
| Unit 2 Economic Systems | |
| Capitalism Economy | VIEW |
| Socialism Economy | VIEW |
| Mixed Economy | VIEW |
| Public Sector and Private Sector | VIEW |
| Features of Indian Economy | VIEW |
| Primary, Secondary and Tertiary Sectors | VIEW |
| Relationship between Government and Business | VIEW |
| Public, Private, Co–operative Sectors Meaning, Role and Importance | VIEW |
| Unit 3 | ||
| National Income and its Aggregates | VIEW | |
| Industrial Policy Overview and Role | VIEW | |
| New industrial Policy of India | VIEW | |
| Socio-economic implications of Liberalization | VIEW | |
| Socio-economic implications of Privatization | VIEW | |
| Socio-economic implications of Globalization | VIEW | |
| Trade Cycle | VIEW | VIEW |
| Inflation Analysis | VIEW | VIEW |
| Unit 4 | ||
| Role of Government in Regulation and Development of Business | VIEW | |
| Monetary Policy | VIEW | VIEW |
| Fiscal Policy | VIEW | VIEW |
| Overview of International Business Environment | VIEW | VIEW |
| Trends in World Trade | VIEW | |
| EXIM Policy | VIEW | |
| WTO Objectives and Role in International Trade | VIEW | |
One thought on “Business Environment LU BBA 2nd Semester NEP Notes”