| Unit 1 Wealth Management and Financial Planning [Book] | ||
| Meaning of Wealth Management, Need, Scope of Wealth Management | VIEW | |
| Components of Wealth Management | VIEW | |
| Process of Wealth Management, Expectations of Clients | VIEW | |
| Expectations of Clients | VIEW | |
| Code of Ethics for Wealth Manager | VIEW | |
| Challenges to Wealth Manager in India | VIEW | |
| Financial Planning | VIEW | |
| Systematic Approach to Investing: | ||
| SIP | VIEW | |
| STP & SWP | VIEW | |
| Life Cycle and Wealth Cycle | VIEW | |
| Financial Planning in India | VIEW | VIEW |
| Legal aspects of Financial Planning | VIEW | VIEW |
| Unit 2 Estate Planning and Tax Planning [Book] | ||
| Real Estate, Role of Real Estate, Real Estate Investment Routes | VIEW | |
| VIEW | VIEW | |
| Real Estate Indices: Assets & Liabilities, Nomination, Inheritance Law, Will, Understanding Trust and Trust Documents | VIEW | |
| Tax Planning Concepts, | VIEW | |
| Assessment Year, Financial Year | VIEW | |
| Income Tax Slabs | VIEW | |
| TDS | VIEW | |
| Advance Tax | VIEW | |
| LTCG, STCG | VIEW | VIEW |
| Carry Forward and Set-off | VIEW | VIEW |
| Unit 3 Asset Allocation Strategies [Book] | |||
| Asset allocation Strategies | VIEW | ||
| Asset allocation Decision | VIEW | ||
| Equity portfolio strategies, Active Vs Passive | VIEW | ||
| Management Portfolio Strategies | VIEW | ||
| Value Vs growth investing, Tactical, Fixed & Flexible | VIEW | ||
| Portfolio Management Strategies, Indexing, Active | VIEW | VIEW | VIEW |
| Interest rate anticipation | VIEW | VIEW | VIEW |
| Valuation analysis | VIEW | ||
| Credit Analysis | VIEW | ||
| Yield spread analysis | VIEW | ||
| Bond swaps | VIEW | VIEW | VIEW |
| Allocation to Speculation | VIEW | ||
| Diversification in Perspective | VIEW | VIEW | VIEW |
| Unit 4 Retirement Planning and Employee Benefits [Book] | |
| Introduction to Retirement Planning: | VIEW |
| Types of Retirement Plans | VIEW |
| Defined Benefit plan | VIEW |
| Defined Contribution plan | VIEW |
| Superannuation Fund and other retirement plans | VIEW |
| VIEW | |
| Pre and Post Retirement Planning Strategies | VIEW |
| ESOP | VIEW |
| ESPP | VIEW |
| Insurance Products in Wealth Management | VIEW |
| Meaning, Basic of Insurance, Functions, Characteristics | VIEW |
| Principles of Insurance | VIEW |
| Characteristics | VIEW |
| Group Life and Health Insurance | VIEW |
| Types of Life Insurance Policies | VIEW |
| Types of General Insurance Policies, Health Insurance and Group Insurance Policy | VIEW |
| Types of Health Insurance Policy | VIEW |
| Group Insurance Policy | VIEW |
| Risk Management through Insurance | VIEW |
One thought on “Personal Wealth Management Bangalore University BBA 4th Semester NEP Notes”